logo9

Ijetty

Offshore Vessels Worldwide

  • Home
  • Vessels Map
    • AHT Map
    • AHTS Map
    • ASDT Map
    • Crew V. Map
    • MPSV Map
    • OSRV Map
    • OSV Map
    • PSV Map
    • SSMV Map
    • Tug Map
  • List your Vessels
  • Contact
  • My Account
    • Levels
    • Invoice
    • Cancel
    • Log-out
  • Login

HomeERRV / OSRV Worldwide

ERRV / OSRV Worldwide

Vessel Name Location Status Type DP YearB LOA BHP BPt Berth CraneT DraftCm DeckSpace DWT FIFI
ESVAGT AURORA Norway UnKnown ERRV DP2 2.012 87 9800 0 40 0 600 280 2100
ESVAGT BERGEN Norway UnKnown ERRV DP2 2.011 80 6533 0 32 0 600 300 2000
ESVAGT CONNECTOR Denmark UnKnown ERRV DP2 2.000 56 6533 102 0 0 600 0 1617
ESVAGT DEE Denmark UnKnown ERRV DP1 2.000 56 6533 0 0 0 525 0 1637
ESVAGT DON UK UnKnown ERRV SelfProp 2.000 56 6533 0 0 0 525 0 1634
BALTIC Germany UnKnown ERRV SelfProp 2.010 61 11532 127 0 6 600 0 903
GLOMAR LINDE Netherlands UnKnown ERRV SelfProp 2.012 42 2555 0 12 2 440 0 700 NA
GLOMAR AVIOR Norway UnKnown ERRV SelfProp 1.985 40 1207 0 12 1 493 248 0 NA
GLOMAR ALLURE UK UnKnown ERRV SelfProp 1.971 47 1200 0 19 1 420 200 520 FIFI 2
GLOMAR PRIDE Netherlands UnKnown ERRV NonProp 2.011 42 2521 22 16 2 420 150 893 FIFI 2
GLOMAR PATRIOT UK UnKnown ERRV SelfProp 1.975 59 2551 30 15 2 410 240 782 NA
GLOMAR COMMANDER UK UnKnown ERRV SelfProp 1.971 63 1155 20 12 2 341 150 711 NA
Furore-G Netherlands UnKnown ERRV SelfProp 2.007 34 2088 0 8 0 160 15 55 NA
Halul 11 Qatar UnKnown ERRV SelfProp 2.002 38 1320 0 18 0 345 144 290 NA
Halul 12 Qatar UnKnown ERRV SelfProp 2.002 38 1320 0 18 0 345 144 290 NA
Halul 14 Qatar UnKnown ERRV SelfProp 2.003 47 4260 0 30 0 250 150 274 NA
Halul 16 Qatar UnKnown ERRV SelfProp 2.008 42 2000 0 20 0 340 130 470 NA
Halul 17 Qatar UnKnown ERRV SelfProp 2.008 42 2000 0 20 0 300 130 457 NA
Halul 18 Qatar For Sale ERRV SelfProp 2.008 42 2000 0 20 0 330 130 457 NA
MANCORA Peru Available ERRV SelfProp 2.012 20 2000 0 3 0 140 0 0 FIFI 1
CABO BLANCO Peru Available ERRV SelfProp 2.012 20 2000 0 24 0 140 0 0 FIFI 1
LEV TORNADO Germany UnKnown ERRV NonProp 1.979 48 2307 0 17 5 350 200 163 NA
OCEAN SPEY Ireland UnKnown ERRV SelfProp 2.000 66 5377 0 30 2 440 353 1350 NA
STRIL MERKUR Norway UnKnown ERRV DP2 2.011 98 12236 110 0 0 620 400 2100 FIFI 2
IGOR ILYIN Russia UnKnown ERRV DP1 2.017 46 1700 0 25 1 250 0 80 NA
SPASATEL DEMIDOV Russia UnKnown ERRV DP2 2.013 73 7349 0 101 20 510 120 569 NA
SPASATEL ZABORSHCHIKOV Russia UnKnown ERRV DP2 2.013 73 7349 0 101 20 510 120 569 NA
SPASATEL KAVDEJKIN Russia UnKnown ERRV DP2 2.013 73 7349 0 101 20 510 120 569 NA
SPASATEL KAREV Russia UnKnown ERRV DP2 2.013 73 7349 0 101 20 510 120 569 NA
MURMAN Russia UnKnown ERRV DP2 2.015 80 16092 0 125 0 652 350 1371 NA
BERINGOV PROLIV Russia UnKnown ERRV DP2 2.015 80 16092 3 125 0 652 350 1371 NA
BALTIKA Russia UnKnown ERRV DP2 2.014 76 12311 0 68 25 510 380 2157 FIFI 3
IGOR ILYIN Russia UnKnown ERRV DP1 2.017 46 1700 0 25 1 200 0 80 NA
BALTIKA Russia UnKnown ERRV DP1 2.014 76 12311 0 68 25 700 380 2051 NA
LNG Guardian Italy UnKnown ERRV SelfProp 2.012 45 5364 75 7 0 420 0 671 FIFI 1
Grampian Ranger UK UnKnown ERRV SelfProp 2.002 47 2430 0 12 4 630 120 564 NA
GRAMPIAN ORCADES UK UnKnown ERRV SelfProp 1.989 47 2135 0 12 0 490 50 371 NA
GRAMPIAN FRONTIER SriLanka UnKnown ERRV DP1 1.996 69 8100 0 24 2 650 300 1704 NA
GRAMPIAN FREEDOM UK UnKnown ERRV SelfProp 2.016 59 2950 0 20 2 475 210 980 NA
GRAMPIAN FORTRESS UK UnKnown ERRV SelfProp 2.016 59 2950 0 20 2 475 210 980 NA
GRAMPIAN ENDURANCE UK UnKnown ERRV SelfProp 2.010 60 8100 0 15 3 620 300 1500 FIFI 1
GRAMPIAN DYNASTY UK UnKnown ERRV SelfProp 2.014 51 2133 0 15 2 430 120 690 NA
Grampian Don UK UnKnown ERRV SelfProp 2.012 51 2133 0 15 2 430 120 690 NA
GRAMPIAN DISCOVERY UK UnKnown ERRV SelfProp 2.012 51 2133 0 15 2 430 120 690 NA
Grampian Devotion Norway UnKnown ERRV SelfProp 2.015 51 2133 0 15 3 430 120 690 NA
GRAMPIAN DELIVERANCE Norway UnKnown ERRV SelfProp 2.015 51 2133 0 15 3 430 120 690 NA
GRAMPIAN DEFIANCE UK UnKnown ERRV SelfProp 2.012 51 2133 0 15 3 430 120 690 NA
Grampian Defender UK UnKnown ERRV SelfProp 2.002 47 2430 0 12 4 630 120 564 NA
GRAMPIAN DEE UK UnKnown ERRV SelfProp 2.012 51 2133 0 15 3 430 120 690 NA
GRAMPIAN COURAGEOUS Norway UnKnown ERRV SelfProp 2.006 48 2050 0 15 2 565 120 465 NA
GRAMPIAN CORSAIR UK UnKnown ERRV SelfProp 2.007 48 2050 0 15 2 565 120 465 NA
GRAMPIAN CORINTHIAN UK UnKnown ERRV SelfProp 2.010 48 2050 0 15 2 565 120 465 NA
GRAMPIAN CONTENDER UK UnKnown ERRV SelfProp 2.006 48 2050 0 15 2 565 120 465 NA
GRAMPIAN CONQUEST UK UnKnown ERRV SelfProp 2.005 48 2050 0 15 2 565 120 465 NA
GRAMPIAN CONQUEROR UK UnKnown ERRV SelfProp 2.006 48 2050 0 15 2 565 120 465 NA
GRAMPIAN CONFIDENCE UK UnKnown ERRV SelfProp 2.010 48 2050 0 15 2 565 120 465 NA
GRAMPIAN COMMANDER UK UnKnown ERRV SelfProp 2.005 48 2050 0 15 2 565 120 465 NA
GRAMPIAN CITADEL UK UnKnown ERRV SelfProp 2.010 48 2050 0 15 2 565 120 465 NA
GRAMPIAN CAVALIER UK UnKnown ERRV SelfProp 2.007 48 2050 0 15 2 565 120 465 NA
GRAMPIAN CALGARY UK UnKnown ERRV SelfProp 2.010 48 2050 0 15 2 565 120 465 NA
PUTFORD shore UK UnKnown ERRV SelfProp 1.967 49 1600 0 37 2 370 104 740 NA
PUTFORD ajax UK UnKnown ERRV SelfProp 1.976 54 2400 0 38 2 390 129 862 NA
PUTFORD achates UK UnKnown ERRV SelfProp 1.976 54 2400 0 38 2 390 129 862 NA
PUTFORD athena UK UnKnown ERRV SelfProp 1.975 59 6000 0 35 2 480 180 1245 NA
PUTFORD viking UK UnKnown ERRV SelfProp 1.976 61 4800 0 37 2 470 300 2069 NA
PUTFORD trader UK UnKnown ERRV SelfProp 1.976 63 4200 0 26 2.100 517 180 1000 FIFI 1
PUTFORD voyager UK UnKnown ERRV SelfProp 1.985 65 5600 0 36 2 530 390 1982 NA
PUTFORD Terminat UK UnKnown ERRV SelfProp 1.986 65 5122 0 37 2 530 390 2032 NA
PUTFORD worker UK UnKnown ERRV SelfProp 1.976 66 3200 0 36 2 498 353 1937 NA
PUTFORD ARIES UK UnKnown ERRV SelfProp 1.977 67 4800 0 38 2 475 400 2220 NA
PUTFORD enterprise UK UnKnown ERRV SelfProp 1.985 68 5000 0 35 2 556 420 2234 NA
CENTRICA PRIDE UK UnKnown ERRV DP2 2.007 68 7000 0 35 2 510 425 1650 FIFI 1
PUTFORD provider UK UnKnown ERRV SelfProp 1.983 69 5080 0 35 2 580 420 2234 NA
PUTFORD protector UK UnKnown ERRV SelfProp 1.983 69 5080 0 35 2 560 420 2234 NA
PUTFORD JAGUAR UK UnKnown ERRV DP2 2.007 68 7000 0 35 2 510 425 1650 FIFI 1
PUTFORD SAVIOUR UK UnKnown ERRV SelfProp 2.004 70 5506 0 35 2 500 420 1785 FIFI 1
PUTFORD ACHIEVER UK UnKnown ERRV SelfProp 2.003 70 5506 0 35 2 500 410 1785 FIFI 1
Bailey Sentinel UK UnKnown ERRV DP1 2.018 62 3755 0 26 3 460 400 1500 NA
Biscay Sentinel UK UnKnown ERRV DP1 2.018 62 3755 0 26 3 460 400 1500 NA
Cygnus Sentinel UK UnKnown ERRV DP1 2.015 61 3822 0 25 2 480 325 1400 NA
Fastnet Sentinel UK UnKnown ERRV DP1 2.015 61 3822 0 25 2 480 325 1400 NA
Forties Sentinel UK UnKnown ERRV DP1 2.016 61 3822 0 25 2 480 325 1400 NA
Lundy Sentinel Denmark UnKnown ERRV DP1 2.015 61 3822 0 25 2 480 325 1400 NA
Malin Sentinel China UnKnown ERRV DP1 2.018 62 3755 0 26 3 460 400 1500 NA
Portland Sentinel UK UnKnown ERRV DP1 2.016 62 3755 0 26 3 460 400 1500 NA
Sentinel Ranger UK UnKnown ERRV SelfProp 1.982 65 8000 90 23 0 690 319 1530 FIFI 1
Mariner Sentinel UK UnKnown ERRV DP2 2.017 65 8046 0 24 3 540 385 1450 FIFI 1
Topaz Responder Turkmenistan UnKnown ERRV DP1 2.015 51 3822 0 52 4 400 280 775 FIFI 1
VOS GRACE Venezuela UnKnown ERRV DP2 2.015 60 3755 0 120 0 500 300 1406 NA
VOS GORGEOUS Venezuela UnKnown ERRV DP2 2.015 60 3755 0 120 0 460 300 1405 NA
VOS GLORY UK UnKnown ERRV DP2 2.015 60 3755 0 120 0 460 300 1401 NA
VOS FANTASTIC UK UnKnown ERRV DP2 2.015 50 2200 0 114 0 375 0 712 NA
VOS FAMOUS UK UnKnown ERRV SelfProp 2.015 50 2200 0 114 0 375 0 612 NA
VOS FAITHFUL UK UnKnown ERRV SelfProp 2.014 50 2200 0 114 0 375 0 625 NA
VOS GLAMOUR UK UnKnown ERRV DP2 2.014 60 3822 0 115 0 460 300 1400 NA
VOS FAIRNESS UK UnKnown ERRV SelfProp 2.014 50 2200 0 114 0 375 0 709 NA
VOS FABULOUS Venezuela UnKnown ERRV SelfProp 2.014 50 2200 0 114 0 375 0 1100 NA
VOS VALIANT UK UnKnown ERRV SelfProp 2.011 60 2146 0 126 0 450 160 850 NA
VOS VIGILANT UK UnKnown ERRV SelfProp 2.011 60 2146 0 126 0 450 175 1213 NA
VOS VENTURER UK UnKnown ERRV SelfProp 2.011 60 2146 0 126 0 450 253 850 NA
VOS HERA UK UnKnown ERRV SelfProp 2.009 59 5150 0 96 2 496 204 1355 NA
VOS ENDURANCE UK UnKnown ERRV SelfProp 2.010 60 2146 0 126 0 450 253 1209 NA
VOS ENTERPRISE UK UnKnown ERRV SelfProp 2.010 60 2146 0 125 0 450 253 1213 NA
VOS ENDEAVOUR UK UnKnown ERRV SelfProp 2.010 60 2146 0 126 0 450 253 1213 NA
VOS HADES UK UnKnown ERRV SelfProp 2.009 59 5150 0 93 3 495 180 1386 NA
VOS VOYAGER UK UnKnown ERRV SelfProp 2.009 60 2146 0 126 0 450 175 1213 NA
VOS SEEKER UK UnKnown ERRV SelfProp 2.009 60 2146 0 112 0 450 250 1213 NA
VOS PROSPECTOR UK UnKnown ERRV SelfProp 2.008 60 2146 0 112 0 450 225 850 NA
VOS PIONEER UK UnKnown ERRV SelfProp 2.008 60 2146 0 112 0 450 250 850 NA
VOS PATHFINDER UK UnKnown ERRV SelfProp 2.008 55 2012 117 0 450 170 952 NA
VOS TRAVELLER UK UnKnown ERRV SelfProp 2.008 48 2383 0 144 0 427 0 425 NA
VOS TRAPPER UK UnKnown ERRV SelfProp 2.008 48 1777 0 144 0 425 0 425 NA
VOS INSPIRER UK UnKnown ERRV SelfProp 2.007 55 2012 0 117 0 450 170 981 NA
VOS INNOVATOR UK UnKnown ERRV SelfProp 2.007 55 2012 0 117 0 450 200 981 NA
VOS EXPLORER UK UnKnown ERRV SelfProp 2.007 55 2012 0 117 0 450 200 952 NA
VOS DISCOVERY UK UnKnown ERRV SelfProp 2.007 55 2012 0 117 0 450 170 952 NA
VOS TRADER UK UnKnown ERRV SelfProp 2.007 48 1777 0 144 3 425 0 425 NA
VOS TRACKER UK UnKnown ERRV SelfProp 2.007 48 1777 0 144 3 425 0 425 NA
VOS PROVIDER UK UnKnown ERRV SelfProp 1.999 68 6160 0 124 0 560 245 1830 NA
VOS MASTER UK UnKnown ERRV SelfProp 1.994 66 7165 0 85 1 510 330 1528 NA
VOS VICTORY UK UnKnown ERRV SelfProp 1.994 55 1920 0 233 0 451 40 1043 NA
VOS GUARDIAN UK UnKnown ERRV SelfProp 1.993 50 1920 0 190 0 451 40 1043 NA
VOS SUPPORTER UK UnKnown ERRV SelfProp 1.983 48 1738 10 110 0 674 0 572 NA
VOS PROTECTOR UK UnKnown ERRV SelfProp 1.983 47 2340 30 103 0 670 0 572 NA
VOS RANGER UK UnKnown ERRV SelfProp 1.983 47 2330 25 123 0 640 0 572 NA
VOS DEFENDER UK UnKnown ERRV SelfProp 1.982 47 2760 30 119 0 674 0 1300 NA
VOS SENTINEL UK UnKnown ERRV SelfProp 1.982 47 2220 30 119 0 670 0 572 NA
Mar Limpo III Brazil UnKnown OSRV SelfProp 2.012 62 7160 0 17 4 450 440 1625
Mar Limpo IV Brazil UnKnown OSRV SelfProp 2.013 62 7160 0 17 4 450 440 1625
Mar Limpo V Brazil UnKnown OSRV SelfProp 2.014 62 7160 0 17 4 450 440 1625
Mar Limpo VI Brazil UnKnown OSRV SelfProp 2.014 62 7160 0 17 4 450 440 1627
Mar Limpo VII Brazil UnKnown OSRV SelfProp 2.015 62 7160 0 17 4 450 440 1625
Mar Limpo II Brazil UnKnown OSRV SelfProp 2.012 62 7160 0 17 4 450 440 1625
CBO VITÓRIA Brazil UnKnown OSRV DP1 2.007 67 5450 0 22 1 590 380 3020
PERSEVERANCE USA UnKnown OSRV SelfProp 1.977 63 5750 80 27 0 430 301 782
ENDEAVOR Canada UnKnown OSRV SelfProp 1.986 55 3000 0 15 15 200 297 873
BONASSOLA Italy UnKnown OSRV SelfProp 1.975 59 4788 0 21 2 410 299 1037
GO EMERALD Australia Available OSRV SelfProp 2.009 42 2800 36 20 2 360 100 424 NA
BARU INTI Colombia Available OSRV SelfProp 2.007 39 1320 0 22 0 300 162 357 NA
BARU ATLANTICO Colombia Available OSRV SelfProp 2.005 46 1800 0 20 0 370 243 518 FIFI 1/2
Ievoleco Quinto Italy UnKnown OSRV SelfProp 1.992 47 805 0 8 0 280 160 100 NA
Ievoleco Quarto Italy UnKnown OSRV SelfProp 1.992 25 1100 0 6 0 160 0 250 NA
Ievoleco Terzo Italy UnKnown OSRV SelfProp 1.992 25 1100 0 6 0 300 0 250 NA
IEVOLECO Italy UnKnown OSRV SelfProp 1.999 27 1100 0 6 0 280 85 100 NA
Ievoli Red Italy UnKnown OSRV SelfProp 2.001 36 3380 66 15 3 400 180 396 NA
Ievoli White Italy UnKnown OSRV SelfProp 2.004 36 3380 66 15 5 400 180 396 NA
Ievoli Shuttle Italy UnKnown OSRV SelfProp 2.009 46 1499 0 10 2 280 30 350 NA
Clean Ocean USA UnKnown OSRV NonProp 1.998 47 1520 0 16 18 152 270 750 NA
STRIL POSEIDON Norway UnKnown OSRV DP2 2.003 91 14552 130 25 5 648 0 2000 FIFI 2
Kalmar Russia UnKnown OSRV SelfProp 1.980 29 225 0 4 0 60 0 326 NA
Rescuer Alexyuk Russia UnKnown OSRV SelfProp 2.017 21 789 0 6 0 163 0 8 NA
Captain Mishin Russia UnKnown OSRV SelfProp 2.017 21 1577 0 6 0 120 0 8 NA
Alexander Sizontsev Russia UnKnown OSRV SelfProp 2.016 21 1577 0 6 0 120 0 8 NA
Captain Ohodov Russia UnKnown OSRV SelfProp 2.016 21 1577 0 6 0 120 0 8 NA
Valery Barsky Russia UnKnown OSRV SelfProp 2.011 20 1183 0 6 1 105 18 0 NA
Anatoly Veretyokhin Russia UnKnown OSRV SelfProp 2.010 20 1183 0 6 1 105 18 0 NA
EVGENY MOROZOV Russia UnKnown OSRV SelfProp 2.011 20 1183 0 6 0 133 6 0 NA
Viktor Petrov Russia UnKnown OSRV SelfProp 2.010 19 1183 0 6 0 150 0 4 NA
Gennady Kozhukhov Russia UnKnown OSRV SelfProp 2.010 20 1183 0 6 0 133 6 4 NA
Anatoly Tkachev Russia UnKnown OSRV SelfProp 2.010 20 1183 0 6 1 130 18 0 NA
RYBINSK Russia UnKnown OSRV SelfProp 2.013 38 1161 0 15 3 235 0 45 NA
Impuls Russia UnKnown OSRV SelfProp 1.982 41 590 0 12 0 211 0 44 NA
SVETLOMOR-3 Russia UnKnown OSRV SelfProp 1.987 61 957 0 33 8 450 230 1650 NA
Agat Russia UnKnown OSRV SelfProp 1.987 81 7200 0 35 1 490 414 1397 NA
Captain Martyshkin Russia UnKnown OSRV NonProp 1.987 81 7200 0 32 12 490 414 1397 NA
Siem Marataizes Brazil UnKnown OSRV DP1 2.016 57 7200 0 30 0 480 360 1300 FIFI 1
Siem Maragogi Brazil UnKnown OSRV DP1 2.014 57 7200 0 30 0 480 360 1300 FIFI 1
59M Oil Recovery Vessel for Sale China For Sale OSRV DP1 2.019 59 5150 0 40 3 495 370 1360 FIFI 1
Vessel Name Location Status Type DP YearB LOA BHP BPt Berth CraneT DraftCm DeckSpace DWT FIFI
Shopping Basket

    Login

    Sign in

Show

If you dont have account, Rigester

Forgot your password?

Lost your password? Please enter your email address. You will receive mail with link to set new password.

Back to login

close

Are you sure?

Please confirm deletion. There is no undo!