| vessel_id | Vessel Name | Type | DP | Built | LOA_m | BHP | BP_t | Crane | Draft | Berth | Deck Space | Status | Available From | Available_From_Date | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26,045 | VORTEX VELA | ASDT | SelfProp | 2024 | 31 | 5364 | 71 | 1 | 4.3 | 12 | 0 | 12/10/2025 | 12/10/2025 | Iran | |
| 16,387 | VORTEX VENTURE | AHTS | DP2 | 2009 | 76 | 10760 | 140 | 5 | 6 | 42 | 515 | 12/10/2025 | 12/10/2025 | United Arab Emirates | |
| 20,553 | THOR B | OSV | SelfProp | 2006 | 45 | 2984 | 0 | 0 | 4 | 20 | 320 | 24/10/2025 | 24/10/2025 | Portugal | |
| 28,934 | PACIFIC VORTEX | AHT | SelfProp | 2009 | 31 | 5364 | 70 | 9 | 4.6 | 12 | 0 | 13/12/2025 | 13/12/2025 | United Arab Emirates | |
| 16,386 | VORTEX VANGUARD | AHTS | DP2 | 2010 | 70 | 10336 | 129 | 3 | 4 | 28 | 440 | 15/01/2026 | 15/01/2026 | Iran | |
| 16,219 | EMERALD | DSV | DP2 | 2010 | 82.2 | 5150 | 0 | 100 | 5.4 | 128 | 545 | 16/04/2026 | 16/04/2026 | Croatia | |
| 28,924 | ATLANTIC VORTEX | AHT | SelfProp | 2009 | 31 | 5400 | 70 | 9 | 4.6 | 12 | 0 | 28/04/2026 | 28/04/2026 | United Arab Emirates | |
| 33,352 | FCS 1605 | Crewboat | SelfProp | 2011 | 16.15 | 1341 | 0 | 0 | 0.85 | 29 | 0 | 28/04/2026 | 28/04/2026 | UAE | |
| 33,348 | LAMIA | Cargo V | NonProp | 2006 | 91.44 | 0 | 0 | 0 | 4.9 | 0 | 2280 | 28/04/2026 | 28/04/2026 | UAE | |
| 16,315 | VALIANT VORTEX | AHTS | DP2 | 2009 | 68 | 12070 | 162 | 5 | 6 | 30 | 440 | 28/04/2026 | 28/04/2026 | Iran | |
| 12,128 | VORTEX VELOX | Crewboat | SelfProp | 2024 | 40 | 5400 | 0 | 0.8 | 2 | 100 | 115 | 28/04/2026 | 28/04/2026 | United Arab Emirates | |
| 26,424 | Zwerver I | MPSV | DP2 | 2006 | 68 | 7080 | 69 | 39.9 | 2.4 | 58 | 800 | 28/04/2026 | 28/04/2026 | Angola | |
| 26,428 | Zwerver III | MultiC | DP1 | 2011 | 35.1 | 3782 | 56.8 | 41.9 | 2.6 | 13 | 300 | 28/04/2026 | 28/04/2026 | Netherlands | |
| 10,654 | FRAM PRINCE | AHTS | DP2 | 2021 | 84 | 21760 | 247 | 6 | 7.5 | 59 | 640 | 29/04/2026 | 29/04/2026 | Greece | |
| 5,307 | SIEM OPAL | AHTS | DP2 | 2011 | 91 | 27068 | 297 | 42 | 7 | 60 | 813 | 29/04/2026 | 29/04/2026 | Norway | |
| 5,299 | SIEM PEARL | AHTS | DP2 | 2009 | 91 | 27068 | 270 | 42 | 7 | 60 | 813 | 29/04/2026 | 29/04/2026 | Norway | |
| 12,596 | AURORA EMERALD | PSV | DP2 | 2013 | 80.1 | 6933 | 0 | 1.5 | 5.5 | 28 | 730 | 01/05/2026 | 01/05/2026 | Democratic Republic of the Congo | |
| 26,132 | Maverick I | AHT | SelfProp | 2007 | 68 | 12000 | 145 | 2 | 7.2 | 36 | 380 | 01/05/2026 | 01/05/2026 | Indonesia | |
| 4,434 | Siem Barracuda | SSMV | DP2 | 2013 | 120.8 | 16316 | 0 | 250 | 5 | 110 | 1300 | UnKnown | 01/05/2026 | 01/05/2026 | Spain |
| 3,839 | AURORA SANDEFJORD | AHTS | DP2 | 2011 | 95 | 36208 | 350 | 5 | 7.6 | 70 | 750 | 10/05/2026 | 10/05/2026 | Norway | |
| 26,144 | Hulk II | AHTS | SelfProp | 2004 | 75 | 13200 | 157 | 8 | 6.4 | 36 | 400 | 15/05/2026 | 15/05/2026 | Greece | |
| 14,878 | NORMAND DROTT | AHTS | DP2 | 2010 | 95 | 32792 | 339 | 12 | 7.8 | 70 | 760 | 16/05/2026 | 16/05/2026 | Norway | |
| 1,231 | ALP STRIKER | AHT | DP2 | 2016 | 88.9 | 24200 | 309 | 0 | 8.5 | 35 | 550 | UnKnown | 17/05/2026 | 17/05/2026 | Democratic Republic of the Congo |
| 5,458 | NORMAND MERMAID | MPSV | DP3 | 2002 | 90.1 | 14000 | 0 | 100 | 6.3 | 70 | 765 | 17/05/2026 | 17/05/2026 | Norway | |
| 12,236 | ZWERVER V | MPSV | DP2 | 2023 | 80.4 | 5379 | 60 | 100 | 3.6 | 60 | 800 | 25/05/2026 | 25/05/2026 | United Kingdom | |
| 5,414 | NORMAND PROSPER | AHTS | DP2 | 2010 | 95 | 32600 | 338 | 5 | 7.2 | 70 | 750 | 27/05/2026 | 27/05/2026 | Norway | |
| 5,439 | NORMAND SAPPHIRE | AHTS | DP2 | 2007 | 92.7 | 27472 | 282 | 20 | 8.2 | 55 | 798 | 27/05/2026 | 27/05/2026 | Norway | |
| 15,753 | SIEM CHALLENGER | AHTS | DP2 | 2009 | 74.52 | 16080 | 190 | 5 | 6.2 | 25 | 530 | 31/05/2026 | 31/05/2026 | Netherlands | |
| 12,129 | VORTEX VENTUS | Crewboat | SelfProp | 2024 | 40 | 5400 | 0 | 0.8 | 2 | 100 | 115 | 31/05/2026 | 31/05/2026 | Oman | |
| 12,500 | AQUAMAN II | AHTS | DP2 | 2005 | 89.3 | 18280 | 247 | 5.6 | 7.5 | 56 | 755 | 01/06/2026 | 01/06/2026 | Nigeria | |
| 4,289 | THOR IV | AHTS | DP2 | 2014 | 78.2 | 12069 | 160.7 | 7.5 | 6.1 | 46 | 580 | 01/06/2026 | 01/06/2026 | Singapore | |
| 5,304 | SIEM TOPAZ | AHTS | DP2 | 2010 | 91 | 21454 | 300 | 42 | 8 | 60 | 800 | UnKnown | 08/06/2026 | 08/06/2026 | Singapore |
| 3,782 | ISLAND VANGUARD | AHTS | DP2 | 2007 | 86.3 | 22000 | 231 | 15 | 7.1 | 54 | 740 | 10/06/2026 | 10/06/2026 | Norway | |
| 4,290 | DARK KNIGHT II | AHTS | DP2 | 2010 | 75.4 | 12069 | 151 | 5.9 | 4.8 | 50 | 515 | 15/06/2026 | 15/06/2026 | Nigeria | |
| 3,781 | ISLAND VALIANT | AHTS, MPSV | DP2 | 2007 | 93.4 | 22000 | 235 | 90 | 7 | 60 | 860 | 17/06/2026 | 17/06/2026 | Norway | |
| 11,771 | SCI SARASWATI | MPSV | DP2 | 2017 | 78 | 6480 | 0 | 10 | 5.3 | 58 | 750 | 20/06/2026 | 20/06/2026 | India | |
| 12,572 | ATLANNA | AHTS | DP2 | 2005 | 67 | 11000 | 122 | 5 | 6 | 30 | 420 | 28/06/2026 | 28/06/2026 | Equatorial Guinea | |
| 10,217 | AURORA COOPER | PSV | DP2 | 2021 | 89.2 | 10400 | 0 | 3 | 6.3 | 25 | 960 | 30/06/2026 | 30/06/2026 | Norway | |
| 3,784 | ISLAND DILIGENCE | AWV | DP2 | 2018 | 86 | 7098 | 0 | 150 | 5.4 | 100 | 500 | Available | 12/07/2026 | 12/07/2026 | Denmark |
| 3,770 | ISLAND CONTENDER | PSV | DP2 | 2012 | 96 | 6705 | 0 | 3 | 5.7 | 25 | 1000 | 15/07/2026 | 15/07/2026 | Norway | |
| 3,765 | ISLAND CHAMPION | PSV | DP2 | 2007 | 93 | 9464 | 0 | 0 | 5.2 | 25 | 1008 | UnKnown | 24/08/2026 | 24/08/2026 | Poland |
| 26,135 | Asgard | AHTS | DP2 | 2006 | 67 | 11154 | 128 | 12 | 6 | 30 | 420 | 01/10/2026 | 01/10/2026 | Nigeria | |
| 12,499 | AQUAMAN | AHTS | DP2 | 2003 | 69 | 10657 | 144 | 5 | 5.5 | 30 | 471 | 29/11/2026 | 29/11/2026 | Nigeria | |
| 15,565 | SCI SABARMATI | PSV | DP2 | 2013 | 65.2 | 6330 | 0 | 10 | 6.3 | 50 | 700 | 07/12/2026 | 07/12/2026 | India | |
| 15,559 | SCI KUNDAN | AHTS | DP2 | 2012 | 65.8 | 10728 | 120 | 2 | 5.2 | 29 | 483 | 05/03/2027 | 05/03/2027 | India | |
| 15,567 | SCI YAMUNA | PSV | DP2 | 2012 | 78.7 | 5332 | 0 | 5 | 5.83 | 33 | 670 | 09/06/2027 | 09/06/2027 | India | |
| 15,558 | SCI AHIMSA | AHTS | DP2 | 2012 | 65.8 | 10728 | 120 | 2 | 5.5 | 29 | 483 | 02/11/2027 | 02/11/2027 | India | |
| 15,566 | SCI URJA | AHTS | DP2 | 2013 | 65.62 | 10728 | 120 | 2 | 5.2 | 29 | 483 | 01/12/2027 | 01/12/2027 | India | |
| 15,561 | SCI NALANDA | PSV | DP2 | 2012 | 78.7 | 5332 | 0 | 5 | 5.6 | 33 | 670 | 26/02/2028 | 26/02/2028 | India | |
| 15,563 | SCI PAWAN | AHTS | DP2 | 2011 | 65.8 | 10728 | 120 | 2 | 4.8 | 29 | 483 | 07/07/2028 | 07/07/2028 | India | |
| vessel_id | Vessel Name | Type | DP | Built | LOA_m | BHP | BP_t | Crane | Draft | Berth | Deck Space | Status | Available From | Available_From_Date | Location |
If you have query or qustion, please feel free to send us a message, will reply you as soon as possible.