Ijetty Ijetty
Ijetty Ijetty
  • Home
  • Activity
  • Blog
  • Login
  • Register
Vessel Name Location Status DP YearB LOA BHP Berth CraneT Draft DeckSpace DWT LegNo L. Type L. Length Helideck
L/B MOBILE USA UnKnown SelfProp 1991 27 365 30 50 182 242 0 3 Cylinder 44
L/B Houma USA UnKnown SelfProp 1990 28 365 29 50 182 242 0 3 Cylinder 44
L/B LAFAYETTE USA UnKnown SelfProp 2004 34 720 30 100 274 372 0 3 Cylinder 53
L/B GALVESTON USA UnKnown SelfProp 2002 34 720 28 100 274 372 0 3 Triangular 53
L/B GALVESTON USA UnKnown SelfProp 2002 34 720 28 100 274 372 0 3 Cylinder 53
LB Memphis USA UnKnown SelfProp 1998 40 855 36 100 274 464 0 3 Cylinder 61
L/B BATON ROUGE USA UnKnown SelfProp 1997 40 855 36 100 274 464 0 3 Cylinder 61
L/B NASHVILLE USA UnKnown SelfProp 2015 35 1200 43 125 350 418 0 3 Cylinder 61
L/B CHARLESTON USA UnKnown SelfProp 2015 35 1200 43 125 350 418 0 3 Cylinder 61
L/B NEW ORLEANS USA UnKnown SelfProp 2003 40 855 36 100 274 464 0 3 Cylinder 53
L/B HOUSTON USA UnKnown SelfProp 2002 40 855 36 100 274 464 0 3 Cylinder 40
AOS MAINTAINER I Saudi UnKnown DP1 2015 66 4479 260 190 290 1.300 1.172 4 Cylinder 90
DELTA 22 UAE UnKnown SelfProp 1980 46 1341 92 48 365 1.100 1.916 3 Cylinder 79
INTERVENTION I UAE UnKnown DP2 2018 68 8046 250 200 430 1.050 1.058 4 Triangular 103
INTERVENTION II China UnKnown DP2 2017 68 8046 250 200 400 1.050 8.400 4 Cylinder 103
Black Pearl Kazakhstan UnKnown NonProp 2007 32 0 55 10 145 270 0 4 Cylinder 34
SEACOR VICTORY USA UnKnown SelfProp 2000 35 1080 30 125 233 332 0 3 Cylinder 61 NA
SEACOR SUPPORTER USA UnKnown SelfProp 1998 40 1710 36 100 194 325 0 3 Cylinder 61 NA
SEACOR INTERVENTION USA UnKnown SelfProp 1997 40 1700 36 100 240 325 249 3 Cylinder 61 NA
SEACOR ENDEAVOR USA UnKnown SelfProp 1998 40 1710 36 100 194 325 0 3 Cylinder 61 NA
SEACOR CHAMPION USA UnKnown SelfProp 2001 42 1400 43 200 342 500 0 3 Cylinder 70 NA
LB PAUL USA UnKnown SelfProp 2009 42 1000 42 150 234 706 459 3 Cylinder 72 NA
LB CAITLIN USA UnKnown SelfProp 2009 42 1000 42 150 234 706 459 3 Cylinder 72 NA
SEACOR STORM USA UnKnown SelfProp 2002 43 1600 41 250 258 511 0 3 Cylinder 75 NA
SEACOR HAWK USA UnKnown SelfProp 2007 42 1600 46 175 260 511 384 3 Cylinder 75 NA
SEACOR GALE USA UnKnown SelfProp 2002 42 1600 45 250 260 511 0 3 Cylinder 75 NA
SEACOR EAGLE Mexico UnKnown SelfProp 2007 42 1600 46 175 260 511 384 3 Cylinder 75 NA
LB MYRTLE USA UnKnown SelfProp 2002 42 1500 46 150 215 836 0 3 Cylinder 75 NA
LB KAYD USA UnKnown SelfProp 2005 42 1500 48 175 215 836 0 3 Cylinder 75 NA
SEACOR LEGACY USA UnKnown SelfProp 2001 69 3800 50 185 410 751 0 3 Cylinder 76 NA
SEACOR RESPECT USA UnKnown SelfProp 2009 69 2000 45 200 270 594 0 3 Cylinder 81 NA
SEACOR POWER Mexico UnKnown SelfProp 2002 71 3840 50 185 410 837 695 3 Cylinder 81 NA
SEACOR INFLUENCE USA UnKnown SelfProp 2009 69 2000 45 200 270 594 2.051 3 Cylinder 81 NA
LB ROBERT USA UnKnown SelfProp 2011 56 4922 148 500 300 1.431 1.583 3 Cylinder 102 NA
LB JILL Mexico UnKnown SelfProp 2014 56 4922 148 500 300 1.431 1.426 3 Cylinder 102 NA
HYSY 902 Indonesia UnKnown SelfProp 2009 59 3600 150 180 0 800 0 3 Cylinder 81 NA
HYSY 901 China UnKnown SelfProp 2009 59 3600 150 180 0 800 0 3 Cylinder 81 NA
RAM XIX USA UnKnown SelfProp 2015 42 2000 36 175 350 585 0 3 Cylinder 66 NA
RAM XVIII USA UnKnown SelfProp 2015 42 2000 36 175 350 585 0 3 Cylinder 66 NA
RAM XII USA UnKnown SelfProp 2001 35 1080 23 125 290 446 0 3 Cylinder 61 NA
RAM XIV USA UnKnown SelfProp 2002 35 1080 23 125 290 446 0 3 Cylinder 61 NA
RAM XVII USA UnKnown SelfProp 2007 34 1080 23 100 290 418 0 3 Cylinder 53 NA
RAM XVI USA UnKnown SelfProp 2007 34 1080 23 100 290 418 0 3 Cylinder 53 NA
RAM XV USA UnKnown SelfProp 2002 34 1080 22 100 290 418 0 3 Cylinder 53 NA
RAM XI USA UnKnown SelfProp 1997 34 1060 23 70 290 334 0 3 Cylinder 53 NA
RAM VIII USA UnKnown SelfProp 1997 34 1060 23 70 290 334 0 3 Cylinder 53 NA
RAM X USA UnKnown SelfProp 1997 34 1060 23 70 290 334 0 3 Cylinder 53 NA
RAM II USA UnKnown SelfProp 1981 29 900 22 40 200 232 0 3 Cylinder 46 NA
RAM VII USA UnKnown SelfProp 1982 25 680 22 40 200 232 0 3 Cylinder 44 NA
RAM VI USA UnKnown SelfProp 1982 29 680 22 40 200 232 0 3 Triangular 40 NA
RAM V USA UnKnown SelfProp 1981 29 680 22 40 200 232 0 3 Cylinder 40 NA
RAM IV USA UnKnown SelfProp 1981 29 680 22 40 200 232 0 3 Cylinder 40 NA
RAM III USA UnKnown SelfProp 1981 29 680 22 40 200 232 0 3 Cylinder 40 NA
RAM I USA UnKnown SelfProp 1981 29 680 22 40 200 232 0 3 Cylinder 40 NA
Seven Inagha UAE UnKnown SelfProp 2011 83 4400 150 295 300 660 1.104 3 Cylinder 98 NA Yes
REALM 1 UAE UnKnown NonProp 1982 75 0 240 51 343 650 0 3 Triangular 79 NA Yes
QMS SUPPORTER UAE UnKnown DP1 2016 80 4720 150 190 300 1.500 1.664 4 Cylinder 90 NA Yes
QMS SENTINEL Saudi UnKnown DP2 2017 101 4425 250 300 405 1.650 0 4 Triangular 110 NA Yes
QMS PRIDE UAE UnKnown DP1 2016 80 4720 150 190 300 1.500 1.610 4 Cylinder 92 NA Yes
QMS PEARL UAE UnKnown DP1 2016 80 4720 150 190 300 1.500 1.633 4 Cylinder 92 NA Yes
QMS LULWA UAE UnKnown DP1 2015 85 4720 150 190 300 1.600 1.693 4 Cylinder 92 NA Yes
QMS GLADIATOR Saudi UnKnown DP2 2017 101 13815 250 400 405 1.650 0 4 Triangular 110 NA Yes
QMS CONSTRUCTOR UAE DP1 2015 85 4720 150 190 300 1.600 1.795 4 Cylinder 92 NA Yes
QMS ACHIEVER Saudi UnKnown DP2 2017 101 13815 283 190 350 1.650 3.905 4 Triangular 110 NA Yes
QMS Al Shahama China UnKnown DP1 2017 87 4720 150 190 335 1.440 0 4 Cylinder 90 NA Yes
QMS Al Bahia China UnKnown DP1 2018 87 4720 150 190 335 1.440 1.700 4 Cylinder 90 NA Yes
QMS Bani Yas China UnKnown DP1 2018 87 4720 150 190 335 1.440 0 4 Cylinder 90 NA Yes
QMS AL MARYAH China UnKnown DP1 2018 87 4720 150 190 335 1.440 0 4 Cylinder 90 NA Yes
JB-114 UAE UnKnown NonProp 2009 56 0 64 300 360 1.000 1.232 4 Cylinder 73 NA Yes
JB-115 Netherlands UnKnown NonProp 2009 56 0 64 300 360 1.000 0 4 Cylinder 79 NA Yes
JB-117 Netherlands UnKnown NonProp 2011 76 0 64 1.000 390 2.500 2.512 4 Cylinder 80 NA Yes
JB-118 UAE UnKnown NonProp 2013 76 0 64 1.000 390 2.500 1.980 4 Cylinder 90 NA Yes
JB-119 Netherlands UnKnown NonProp 2004 46 0 40 300 325 700 1.016 4 Cylinder 60 NA
OML INTERVENTION I UAE UnKnown DP2 2017 68 8046 250 200 430 1.600 1.058 4 Cylinder 103 NA Yes
OML INTERVENTION II UAE UnKnown DP2 2018 68 8046 250 200 400 1.600 8.400 4 Cylinder 103 NA Yes
Atlantic Amsterdam Sweden UnKnown NonProp 1984 75 0 136 21 443 0 10.668 3 Triangular 134 NA Yes
Atlantic London Indonesia UnKnown NonProp 1984 81 0 322 25 448 600 0 3 Triangular 152 NA Yes
Teras Ocean China UnKnown DP2 2016 76 4023 105 600 400 0 2.500 4 Triangular 95 NA Yes
TERAS SUNRISE China UnKnown DP2 2012 112 0 260 250 590 2.500 13.022 4 Triangular 130 NA Yes
Teras Fortress 2 Brunei UnKnown DP1 2014 60 250 250 181 411 1.600 0 3 Triangular 137 NA Yes
Teras Fortress Saudi UnKnown DP1 2014 92 4023 250 181 411 1.350 0 3 Triangular 137 NA Yes
Teras Conquest 10 Vietnam UnKnown DP1 2018 61 3996 146 200 350 1.000 0 3 Triangular 102 NA Yes
Teras Conquest 9 Singapore UnKnown DP1 2016 59 4023 160 250 420 1.100 862 3 Cylinder 102 NA Yes
Teras Conquest 8 Nigeria UnKnown DP1 2015 59 4023 160 250 340 1.100 848 3 Cylinder 102 NA Yes
Teras Conquest 7 Saudi UnKnown DP1 2014 59 4023 160 122 350 1.475 860 3 Cylinder 102 NA Yes
Teras Conquest 6 Indonesia UnKnown SelfProp 2012 57 4425 160 250 336 1.000 1.126 3 Cylinder 98 NA Yes
Teras Conquest 5 Saudi UnKnown SelfProp 2012 57 4425 160 226 350 1.022 1.095 3 Cylinder 98 NA Yes
Teras Conquest Nigeria UnKnown SelfProp 2011 57 4425 160 82 336 1.022 860 3 Cylinder 98 NA Yes
RISING PHOENIX Saudi UnKnown SelfProp 2011 57 4425 160 180 336 1.022 3.165 3 Cylinder 98 NA Yes
TERAS CONQUEST 1 Nigeria UnKnown SelfProp 2010 57 4425 160 180 336 1.000 3.165 3 Cylinder 98 NA Yes
GMS Sharqi Saudi UnKnown DP2 2016 77 4425 150 150 350 800 942 4 Triangular 75 NA Yes
GMS Scirocco UAE UnKnown DP2 2015 77 4425 150 150 350 800 1.125 4 Triangular 75 NA Yes
GMS Shamal Saudi UnKnown DP2 2015 77 4425 150 150 350 800 1.119 4 Triangular 75 NA Yes
Pepper UAE UnKnown SelfProp 2014 45 2414 150 45 435 800 656 4 Cylinder 68 NA Yes
Naashi UAE UnKnown SelfProp 1982 43 1207 150 45 500 600 0 4 Cylinder 68 NA Yes
Kudeta Saudi UnKnown SelfProp 2008 43 2012 150 45 440 600 688 4 Cylinder 68 NA Yes
Kawawa UAE UnKnown SelfProp 2007 43 1944 150 45 460 600 0 4 Cylinder 68 NA Yes
Kikuyu Qatar UnKnown SelfProp 2005 43 1944 150 45 450 600 0 4 Cylinder 68 NA Yes
Kamikaze Saudi UnKnown SelfProp 1995 43 1207 150 45 265 600 0 4 Cylinder 68 NA Yes
Keloa UAE UnKnown SelfProp 2009 43 1944 150 45 450 600 2.923 4 Cylinder 68 NA Yes
GMS Endurance UK UnKnown DP2 2010 76 6437 142 300 595 1.035 0 4 Triangular 94 NA Yes
GMS Endeavour UK UnKnown DP2 2010 76 6437 142 230 595 1.035 0 4 Triangular 94 NA Yes
GMS Enterprise UAE UnKnown DP2 2014 83 6437 150 400 550 1.035 1.400 4 Triangular 104 NA Yes
GMS Evolution UK UnKnown DP2 2016 83 6437 276 200 550 920 1.854 4 Triangular 104 NA Yes
Buzzard Russia UnKnown NonProp 1982 43 0 32 0 0 900 0 4 Square 55 NA
Goliath Lithuania UnKnown DP2 2009 60 5203 52 400 280 1.080 0 4 Cylinder 79 NA
Neptune Germany UnKnown DP2 2012 60 8583 60 600 382 1.600 2.665 4 Cylinder 92 NA Yes
Apollo Netherlands UnKnown DP2 2018 89 18474 90 800 670 2.000 5.196 4 Triangular 107 NA Yes
Innovation UK UnKnown DP2 2012 148 18774 100 1.500 730 3.400 11.166 4 Triangular 89 NA Yes
Vagant Belgium UnKnown NonProp 2002 44 0 16 8 240 700 0 4 Cylinder 57 NA Yes
Thor Denmark UnKnown DP2 2010 70 8878 56 500 846 1.850 1.681 4 Cylinder 82 NA Yes
Bold Tern Denmark UnKnown DP1 2013 132 15288 80 800 425 3.200 9.033 4 Cylinder 92 NA Yes
Brave Tern Denmark UnKnown DP2 2012 132 15288 80 800 425 3.200 9.033 4 Cylinder 92 NA Yes
Bull Ray Ghana UnKnown SelfProp 2008 74 3150 240 182 292 826 728 3 Cylinder 85 NA Yes
Tiger Shark Nigeria UnKnown SelfProp 2001 42 2100 43 136 341 377 780 3 Cylinder 69 NA
Whale Shark Saudi UnKnown SelfProp 2005 42 1920 159 91 270 538 936 3 Cylinder 79 NA
Kingfish UAE UnKnown SelfProp 1997 43 1880 120 85 281 446 932 3 Cylinder 71 NA
Blue Shark Nigeria UnKnown SelfProp 1982 53 1360 50 58 224 326 581 4 Cylinder 67 NA Yes
Cutlassfish Nigeria UnKnown SelfProp 2006 35 1080 42 114 214 224 338 3 Cylinder 61 NA
Creole Fish Nigeria UnKnown SelfProp 2001 35 1080 42 116 233 224 450 3 Cylinder 61 NA
Amberjack Saudi UnKnown SelfProp 1983 52 1360 80 50 224 343 532 4 Cylinder 63 NA Yes
Black Jack Nigeria UnKnown SelfProp 1997 36 1200 36 64 253 306 373 3 Cylinder 61 NA
Oilfish Nigeria UnKnown SelfProp 1997 32 800 30 46 228 189 358 3 Cylinder 52 NA
Bluefish Nigeria UnKnown NonProp 1983 36 0 39 63 167 152 173 3 Cylinder 46 NA
Pilot Fish Nigeria UnKnown SelfProp 1990 28 800 30 63 170 123 139 3 Cylinder 44 NA
Rudderfish Nigeria UnKnown NonProp 1991 28 0 30 49 170 129 194 3 Cylinder 44 NA
Scamp Nigeria UnKnown SelfProp 1984 29 680 30 36 157 126 209 3 Cylinder 40 NA
Triggerfish USA UnKnown NonProp 1986 26 0 23 22 137 118 80 3 Cylinder 37 NA
Solefish Greece UnKnown NonProp 1978 26 0 24 21 136 109 63 3 Cylinder 37 NA
Tapertail Nigeria UnKnown SelfProp 1979 26 680 20 15 137 129 73 3 Cylinder 32 NA
Gemfish USA UnKnown NonProp 1978 26 0 20 15 136 122 80 3 Cylinder 32 NA
Dularge USA UnKnown SelfProp 1983 32 1340 38 100 210 279 614 4 Cylinder 52 NA
Trinity USA UnKnown SelfProp 1999 30 1340 35 125 290 260 0 3 Cylinder 58 NA
Petite USA UnKnown SelfProp 1983 24 680 29 70 168 149 0 4 Cylinder 46 NA
Brazos USA UnKnown SelfProp 2014 44 2600 49 200 290 602 680 3 Cylinder 70 NA
M.B. 1 UAE UnKnown SelfProp 1995 29 920 26 24 183 279 169 3 Cylinder 46 NA
ZUKUS FREEDOM Nigeria UnKnown SelfProp 1981 28 800 28 63 200 149 0 3 Cylinder 44 NA
ZUKUS ADVANTAGE Nigeria UnKnown SelfProp 1984 29 900 27 30 244 141 0 3 Cylinder 44 NA
ZUKUS VALOR Nigeria UnKnown SelfProp 1985 32 900 33 63 247 196 0 3 Cylinder 49 NA
TAILLEVENT Belgium UnKnown DP2 2011 139 13075 112 1.000 522 3.600 6.000 6 Square 73 NA Yes
VOLE AU VENT Belgium UnKnown DP2 2013 140 13947 90 1.500 630 3.535 8.000 4 Cylinder 90 NA Yes
RIVIERA 1 UAE UnKnown NonProp 1981 43 0 216 12 213 0 0 4 Cylinder 50 NA
Aeolus Netherlands UnKnown DP2 2014 139 13410 99 1.600 860 3.775 11.990 4 Cylinder 81 NA
AQUA LIFT II UAE UnKnown SelfProp 2014 28 1200 90 20 150 190 298 4 Cylinder 45 NA
Lacie Eymard USA UnKnown SelfProp 2015 42 1000 44 175 230 557 0 3 Cylinder 66 NA
Jamie Eymard USA UnKnown SelfProp 2014 42 1000 44 175 231 557 0 3 Cylinder 66 NA
Raimy Eymard USA UnKnown SelfProp 2013 42 1000 44 175 231 557 445 3 Cylinder 66 NA
Tobie Eymard USA UnKnown SelfProp 2013 42 1000 44 175 231 557 0 3 Cylinder 66 NA
Michael Eymard USA UnKnown SelfProp 2012 42 1000 44 175 231 557 0 3 Cylinder 66 NA
Olivia Grace USA UnKnown SelfProp 2008 35 1440 43 125 233 465 471 3 Cylinder 61 NA
Lucas Bourg USA UnKnown SelfProp 2008 34 1080 28 110 232 372 290 3 Cylinder 53 NA
ESV Guardian China UnKnown DP1 2011 73 10000 120 280 550 0 2.722 3 Triangular 129 NA Yes
TARPON USA UnKnown SelfProp 1980 26 800 21 25 0 110 0 3 Cylinder 32 NA
MARLIN USA UnKnown SelfProp 1979 32 800 21 15 180 110 0 3 Cylinder 32 NA
JACKFISH USA UnKnown SelfProp 1978 26 800 21 25 180 110 0 3 Cylinder 32 NA
HERRING USA UnKnown SelfProp 1979 26 800 21 25 180 111 0 3 Cylinder 32 NA
DOLPHIN USA UnKnown SelfProp 1980 26 800 21 25 180 110 0 3 Cylinder 32 NA
COBIA USA UnKnown SelfProp 1978 26 800 14 30 180 110 0 3 Cylinder 32 NA
CARP USA UnKnown SelfProp 1978 26 800 22 15 180 112 0 3 Triangular 32 NA
BARRACUDA USA UnKnown SelfProp 1979 26 800 22 30 180 108 0 3 Cylinder 32 NA
TILAPIA USA UnKnown SelfProp 1976 23 800 17 25 200 89 0 3 Cylinder 37 NA
GROUPER USA UnKnown SelfProp 1979 26 800 21 25 180 111 0 3 Cylinder 37 NA
GAR USA UnKnown SelfProp 1978 26 800 21 25 200 111 0 3 Cylinder 36 NA
TRIGGERFISH USA UnKnown SelfProp 1986 28 800 29 40 200 131 0 3 Cylinder 40 NA
STINGRAY USA UnKnown SelfProp 1979 26 800 21 35 200 137 0 3 Cylinder 40 NA
SANDSHARK USA UnKnown SelfProp 1982 28 800 27 40 230 132 0 3 Triangular 40 NA
SAILFISH USA UnKnown SelfProp 1982 27 800 23 25 250 133 0 3 Cylinder 40 NA
ROCKFISH USA UnKnown SelfProp 1981 27 800 24 25 400 133 0 3 Cylinder 38 NA
POMPANO USA UnKnown SelfProp 1981 28 800 27 40 200 120 0 3 Cylinder 28 NA
MORAY USA UnKnown SelfProp 1980 28 800 27 45 200 124 0 3 Cylinder 40 NA
ALBACORE USA UnKnown SelfProp 1985 27 800 24 45 200 131 0 3 Cylinder 40 NA
RAINBOW RUNNER USA UnKnown SelfProp 1981 32 800 30 60 250 218 0 3 Cylinder 43 NA
BLUE RUNNER USA UnKnown SelfProp 1980 31 800 28 60 250 215 0 3 Cylinder 43 NA
SEABASS USA UnKnown SelfProp 1983 36 1280 32 35 230 153 0 3 Cylinder 46 NA
MANTA RAY USA UnKnown SelfProp 1981 32 1280 29 70 250 160 0 3 Cylinder 46 NA
LEATHERJACK USA UnKnown SelfProp 1998 34 1050 29 100 200 223 0 3 Cylinder 53 NA
SWORDFISH USA UnKnown SelfProp 2000 34 1080 29 100 240 263 0 3 Cylinder 58 NA
BULL SHARK USA UnKnown SelfProp 1998 32 1468 41 100 210 250 0 3 Cylinder 61 NA
WAHOO USA UnKnown SelfProp 1981 38 1600 33 70 330 274 0 3 Cylinder 66 NA
MAN O WAR USA UnKnown SelfProp 1996 41 1880 36 100 370 336 0 3 Cylinder 70 NA
GREAT WHITE USA UnKnown SelfProp 2015 45 2600 50 175 310 582 0 3 Cylinder 76 NA
LB CAITLIN USA UnKnown SelfProp 2009 42 1000 42 150 234 706 459 3 Cylinder 72 NA
LB PAUL USA UnKnown SelfProp 2009 42 1000 42 150 234 706 459 3 Cylinder 72 NA
LB MYRTLE USA UnKnown SelfProp 2002 42 1500 46 150 215 836 0 3 Cylinder 75 NA
LB KAYD USA UnKnown SelfProp 2005 42 1500 48 175 215 609 0 3 Cylinder 75 NA
LB JILL USA UnKnown SelfProp 2014 56 4932 148 500 300 1.431 1.526 3 Cylinder 102 NA Yes
LB ROBERT USA UnKnown DP1 2011 56 4932 148 500 300 1.431 1.538 3 Cylinder 102 NA Yes
JU 0004 China Available DP1 2018 85 4720 300 200 320 1.400 0 4 Cylinder 92 NA Yes
Accommodation Jackup for Sale China Available DP1 2018 85 4720 300 190 320 1.600 0 4 Cylinder 92 NA Yes
SE-300LB 02 China UnKnown DP1 2017 84 4720 260 190 320 1.500 0 4 Cylinder 90 NA Yes
SE-300LB 01 China UnKnown DP1 2017 84 4720 260 190 320 1.500 0 4 Cylinder 110 NA Yes
H6005 China UnKnown DP1 2016 84 4720 150 190 320 1.500 0 4 Cylinder 90 NA Yes
H6004 China UnKnown DP1 2016 84 4720 150 190 320 1.500 0 4 Cylinder 90 NA Yes
H6003 China UnKnown DP1 2016 84 4720 150 190 320 1.500 0 4 Cylinder 90 NA Yes
HXLB3003 China UnKnown DP1 2016 84 4720 150 190 320 1.500 0 4 Cylinder 90 NA Yes
HXLB3002 China UnKnown DP1 2016 84 4720 150 190 300 1.500 0 4 Cylinder 90 NA Yes
HXLB3001 China UnKnown DP1 2016 84 4720 150 190 300 1.500 0 4 Cylinder 90 NA Yes
WIND PIONEER Denmark UnKnown DP2 2010 56 3991 22 232 300 530 650 4 Cylinder 60 NA
WIND UK UnKnown DP1 1996 55 1475 22 30 300 430 220 4 Cylinder 50 NA
WIND SERVER UK UnKnown DP2 2014 80 1475 24 400 450 1.000 1.500 4 Cylinder 65 NA
Crossway Eagle USA UnKnown NonProp 2015 65 0 354 200 450 0 0 3 Triangular 147 NA Yes
Crossway Dolphin USA UnKnown NonProp 2015 65 0 354 200 450 0 0 3 Triangular 147 NA Yes
ZIKREET Qatar UnKnown NonProp 1981 61 0 116 23 0 0 0 3 Triangular 114 NA Yes
RUMAILAH Qatar UnKnown NonProp 2014 63 0 150 300 480 1.150 2.742 3 Triangular 125 NA Yes
AlSAFLIYA Qatar UnKnown SelfProp 2015 61 0 132 200 435 0 1.646 4 Cylinder 100 NA Yes
MPI ENTERPRISE Germany UnKnown DP2 2011 162 0 60 1.000 470 2.850 4.500 4 Cylinder 53 NA Yes
Sep 150 UAE UnKnown NonProp 1980 63 0 65 113 200 0 1.524 4 Cylinder NA
Sep 250 UAE UnKnown NonProp 1979 64 0 232 272 400 0 0 4 Cylinder 69 NA Yes
Sep 350 UAE UnKnown NonProp 1977 71 0 200 113 200 0 0 4 Cylinder 60 NA Yes
Sep 450 Saudi UnKnown SelfProp 2012 61 4828 217 280 370 0 1.404 4 Triangular 65 NA Yes
Sep 550 UAE UnKnown SelfProp 2014 61 5513 217 150 400 800 0 4 Triangular 80 NA Yes
SEP-650 UAE UnKnown SelfProp 2016 76 5513 217 150 520 800 1.549 4 Triangular 80 NA Yes
SEP-750 UAE UnKnown SelfProp 2016 76 5513 217 150 400 800 1.575 4 Triangular 80 NA Yes
HAVEN Norway UnKnown NonProp 2011 118 0 477 75 0 2.500 17.479 4 Triangular 130 NA Yes
ATLANTIC ESBJERG Denmark UnKnown NonProp 1975 62 0 139 190 300 600 0 3 Triangular 86 NA Yes
Dixie Patriot Saudi UnKnown SelfProp 2002 54 1675 190 182 310 464 1.130 3 Cylinder 85 NA Yes
KINOA 4307 UAE UnKnown SelfProp 2012 43 4023 150 45 400 600 2.926 4 Cylinder 68 NA Yes
PESTO 4502 UAE UnKnown SelfProp 2016 45 2414 150 45 435 800 660 4 Cylinder 67 NA Yes
PILI PILI 4503 UAE UnKnown SelfProp 2017 45 4023 150 45 420 800 0 4 Cylinder 67 NA Yes
Energy Producer 6 Malaysia UnKnown NonProp 1979 51 0 0 0 0 0 0 3 Cylinder 90 NA Yes
Energy Producer 3 Thailand UnKnown NonProp 1982 40 0 0 0 0 0 0 4 Cylinder 65 NA Yes
Energy Producer 7 Malaysia UnKnown NonProp 1974 51 0 0 0 0 0 0 3 Cylinder 90 NA Yes
Emirates Provider UAE UnKnown NonProp 1978 38 0 0 4 260 900 2.470 4 Square 53 NA
ACCOMMODATION JACKUP FOR SALE China For Sale DP1 2018 85 4720 300 190 300 1.600 0 4 Cylinder 92 NA Yes
ACCOMMODATION JACKUP FOR SALE China For Sale NonProp 2019 65 0 354 200 450 1.600 0 3 Triangular 147 NA Yes
Jackup Vessel for Sale China For Sale DP2 2019 82 5230 250 190 350 1.400 0 4 Triangular 110 NA Yes
Accommodation Jackup for Sale China For Sale NonProp 2019 68 0 180 35 450 0 0 3 Triangular 96 NA Yes
Vessel Name Location Status DP YearB LOA BHP Berth CraneT Draft DeckSpace DWT LegNo L. Type L. Length Helideck
Ijetty Ijetty

About Us

I-Jetty Offshore & Marine Network is a platform to help marine and offshore companies and individuals to meet in one place to exchange business information. Also we do provide services to support you in your projects. please contact us for more information.

Categories

  • Accommodation Work Barge
  • AHT
  • AHTS
  • ASD Tug
  • Cargo Vessel
  • Crane Vessel
  • Crewboat
  • Diving Support Vessel
  • Jackup
  • Maintenance Vessel
  • Multi-Purpose Vessel
  • Oil Recovery Vessel
  • OSV
  • Pipelay Barge
  • PSV
  • Tanker
  • Uncategorized
  • Utility Vessel
  • Work Vessel
  • Working Vessel

Archives

  • October 2021
  • August 2020
  • July 2020
  • June 2020
  • March 2020
  • September 2019
  • August 2019
  • July 2019
  • June 2019

Tags

Accommodation Work Barge AHTS BBHP Diving Support Vessel DP2 Drass DSV For Charter For Sale Heavy Carrier Heavy Lift Jackup NEW BUILD New Built ROV Sat System Saturation Diving System Tanker

Latest Vessels

  • DRASS 300m 12 man Saturation Diving System for Sale
  • DP2 Semi-Submersible Heavy Lift Carrier for Sale
  • 78M 12,200BHP DP2 AHTS for Sale
  • 97M DP2 MPSV DSV ROV IMR for sale
  • 200t Crane Barge for Sale or Charter
Copy Right @ I-Jetty 2021
  • Home
  • Activity
  • Members
  • Groups
  • Forums
  • Blog
  • Home
  • Activity
  • Blog
Deactivate the Youzify Membership System to use the theme's login form here.

Are you sure?

Please confirm deletion. There is no undo!