Vessel Name | Location | Status | Type | DP | YearB | LOA | BHP | PBt | Berth | CraneT | DraftCm | DeckSpace | DWT | FIFI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABS Anokhi | India | Hired | AHTS | DP1 | 2.006 | 64 | 5916 | 1 | 1 | 3 | 525 | 410 | 394 | |
Neftegaz - 62 | Azerbaijan | UnKnown | AHTS | SelfProp | 1.990 | 81 | 7200 | 83 | 1 | 1 | 475 | 0 | 1393 | |
Nefteqaz - 64 | Azerbaijan | UnKnown | AHTS | SelfProp | 1.989 | 81 | 7200 | 83 | 1 | 1 | 475 | 0 | 1393 | |
Neftegaz - 58 | Azerbaijan | UnKnown | AHTS | SelfProp | 1.988 | 81 | 7200 | 83 | 1 | 1 | 475 | 0 | 1393 | |
Oktay Veliyev | Azerbaijan | UnKnown | AHTS | SelfProp | 1.988 | 81 | 7200 | 83 | 1 | 1 | 475 | 0 | 1393 | |
Ehram Xaligov | Azerbaijan | UnKnown | AHTS | NonProp | 1.986 | 81 | 7200 | 80 | 1 | 1 | 475 | 0 | 1393 | |
Nercha | Azerbaijan | UnKnown | AHTS | SelfProp | 1.985 | 67 | 7200 | 86 | 1 | 1 | 500 | 0 | 1394 | |
OM | Azerbaijan | UnKnown | AHTS | SelfProp | 1.985 | 67 | 7200 | 86 | 1 | 1 | 500 | 0 | 1394 | |
Samir Guliyev | Azerbaijan | Inactive | AHTS | SelfProp | 1.985 | 81 | 7200 | 90 | 1 | 1 | 475 | 0 | 1393 | |
Vadim Seidov | Azerbaijan | Available | AHTS | SelfProp | 1.984 | 81 | 7200 | 80 | 1 | 1 | 475 | 0 | 1393 | |
Yarenga | Azerbaijan | Available | AHTS | SelfProp | 1.984 | 67 | 7200 | 86 | 1 | 1 | 500 | 0 | 1394 | |
Neftegaz - 10 | Azerbaijan | Available | AHTS | SelfProp | 1.984 | 81 | 7200 | 80 | 1 | 1 | 475 | 0 | 1396 | |
Gultakin Asgarova | Azerbaijan | Available | AHTS | SelfProp | 1.984 | 81 | 7200 | 80 | 1 | 1 | 0 | 0 | 1396 | |
Aura | Azerbaijan | Available | AHTS | SelfProp | 1.983 | 68 | 8347 | 90 | 1 | 1 | 470 | 0 | 1190 | |
Andoqa | Azerbaijan | Available | AHTS | SelfProp | 1.983 | 68 | 8347 | 90 | 1 | 1 | 0 | 0 | 1178 | |
Lyutoga | Azerbaijan | Available | AHTS | SelfProp | 1.981 | 64 | 7040 | 75 | 1 | 1 | 470 | 0 | 1185 | |
MEO SOVEREIGN 1 | Gabon | Available | AHTS | DP2 | 2.012 | 76 | 8200 | 105 | 60 | 5 | 640 | 600 | 3060 | |
MEO SOVEREIGN 2 | India | Available | AHTS | DP2 | 2.013 | 76 | 8200 | 107 | 72 | 5 | 640 | 600 | 3060 | |
MICLYN EMPEROR | Malaysia | Available | AHTS | DP2 | 2.007 | 59 | 5150 | 66 | 42 | 0 | 450 | 375 | 1293 | |
MICLYN EMPRESS | Singapore | Hired | AHTS | DP2 | 2.007 | 59 | 5150 | 65 | 42 | 0 | 475 | 375 | 1293 | |
UNIWISE ADVANCER | Malaysia | Available | AHTS | DP2 | 2.003 | 60 | 5490 | 70 | 27 | 4 | 485 | 360 | 1746 | |
M V SETIA JAGUH | Malaysia | Available | AHTS | SelfProp | 1.999 | 64 | 8920 | 105 | 31 | 0 | 560 | 400 | 1880 | |
M V SETIA FAJARĀ | Malaysia | Hired | AHTS | SelfProp | 2.005 | 59 | 5150 | 69 | 42 | 0 | 500 | 370 | 1475 | |
M V SETIA LESTARI | UAE | UnKnown | AHTS | SelfProp | 2.005 | 59 | 4750 | 60 | 42 | 0 | 500 | 370 | 1475 | |
M V SETIA NURANI | Malaysia | UnKnown | AHTS | SelfProp | 2.005 | 59 | 5150 | 60 | 42 | 0 | 450 | 340 | 1461 | |
M V SETIA PADU | Malaysia | Available | AHTS | NonProp | 2.006 | 59 | 5150 | 69 | 42 | 0 | 475 | 370 | 1475 | |
M V SETIA RENTAS | Malaysia | Available | AHTS | SelfProp | 2.007 | 59 | 5150 | 69 | 42 | 0 | 475 | 370 | 1475 | |
M V SETIA TANGKAS | Malaysia | Available | AHTS | SelfProp | 2.007 | 59 | 5150 | 69 | 42 | 0 | 500 | 370 | 1475 | |
M V SETIA WANGSA | Malaysia | Available | AHTS | SelfProp | 2.007 | 59 | 5150 | 63 | 42 | 0 | 496 | 340 | 1375 | |
M V SETIA TEGAP | Malaysia | Available | AHTS | SelfProp | 2.008 | 59 | 5000 | 65 | 42 | 0 | 500 | 370 | 1475 | |
M V SETIA UNGGUL | Malaysia | Available | AHTS | SelfProp | 2.007 | 59 | 5150 | 69 | 42 | 0 | 475 | 370 | 1475 | |
M V SETIA HEBAT | Brunei | Hired | AHTS | SelfProp | 2.008 | 59 | 5000 | 69 | 50 | 0 | 500 | 370 | 1475 | |
M V SETIA TEGUH | Malaysia | Available | AHTS | SelfProp | 2.008 | 59 | 5150 | 63 | 42 | 0 | 495 | 340 | 1342 | |
M V SETIA IMAN | Malaysia | Available | AHTS | DP1 | 2.010 | 59 | 5150 | 65 | 42 | 0 | 610 | 370 | 1353 | |
M V SETIA LUHUR | Malaysia | Available | AHTS | DP1 | 2.010 | 59 | 5150 | 66 | 42 | 0 | 610 | 340 | 1463 | |
M V SETIA QASEH | Malaysia | Hired | AHTS | DP1 | 2.010 | 59 | 5150 | 67 | 42 | 0 | 475 | 370 | 1475 | |
M V SETIA HIJRAH | Malaysia | Available | AHTS | DP2 | 2.013 | 76 | 12240 | 150 | 50 | 0 | 0 | 0 | 3131 | |
M V SETIA JIHAD | Malaysia | Available | AHTS | DP2 | 2.013 | 76 | 12240 | 156 | 50 | 0 | 0 | 0 | 3131 | |
M V TAHA ASSAFA | Malaysia | Hired | AHTS | DP2 | 2.010 | 71 | 10880 | 132 | 40 | 0 | 610 | 435 | 2362 | |
M V TAHA ASSALAM | Brunei | Hired | AHTS | DP2 | 2.010 | 71 | 10880 | 129 | 40 | 0 | 610 | 412 | 2341 | |
M V SETIA ERAT | Brunei | Hired | AHTS | DP1 | 2.010 | 59 | 5150 | 65 | 42 | 0 | 475 | 370 | 1475 | |
M V SETIA INDAH | UAE | Available | AHTS | SelfProp | 2.005 | 58 | 4750 | 65 | 42 | 0 | 475 | 370 | 1500 | |
Crest Ruby | Indonesia | Available | AHTS | SelfProp | 2.008 | 59 | 5150 | 64 | 42 | 0 | 500 | 0 | 1425 | |
Crest Optimus | Singapore | Available | AHTS | DP2 | 2.014 | 85 | 16000 | 205 | 60 | 0 | 0 | 650 | 3781 | |
Crest Olympus | Mexico | UnKnown | AHTS | DP2 | 2.011 | 76 | 12000 | 155 | 46 | 0 | 630 | 480 | 2878 | |
Crest Imperial | India | Available | AHTS | DP2 | 2.012 | 75 | 8200 | 110 | 40 | 0 | 0 | 500 | 2544 | |
Crest Bazan 1 | Mexico | UnKnown | AHTS | DP2 | 2.014 | 60 | 6000 | 80 | 48 | 0 | 0 | 400 | 1456 | |
Crest Bazan 2 | Mexico | Available | AHTS | DP2 | 2.014 | 60 | 6000 | 78 | 50 | 0 | 0 | 400 | 1452 | |
Crest Mercury One | India | Hired | AHTS | DP2 | 2.014 | 65 | 6000 | 78 | 50 | 0 | 500 | 435 | 1731 | |
Crest Mercury Two | India | UnKnown | AHTS | DP2 | 2.014 | 65 | 6000 | 78 | 50 | 0 | 520 | 435 | 1716 | |
Crest Mercury 3 | Saudi | Hired | AHTS | DP2 | 2.014 | 65 | 6000 | 78 | 50 | 0 | 520 | 435 | 1650 | |
Crest Mercury 5 | Saudi | Hired | AHTS | DP2 | 2.014 | 65 | 6000 | 78 | 50 | 0 | 520 | 435 | 1650 | |
Crest Amethyst | Qatar | Available | AHTS | DP1 | 2.012 | 60 | 5150 | 60 | 40 | 0 | 0 | 390 | 1757 | |
Crest Tourmaline | Qatar | Available | AHTS | DP1 | 2.012 | 59 | 5150 | 65 | 42 | 0 | 390 | 330 | 1347 | |
Crest Onyx | Singapore | UnKnown | AHTS | DP1 | 2.013 | 60 | 5150 | 68 | 42 | 0 | 500 | 350 | 1321 | |
Crest Meridian 1 | Singapore | Available | AHTS | DP2 | 2.016 | 73 | 8000 | 0 | 60 | 0 | 450 | 470 | 2200 | |
Crest Meridian 2 | China | Available | AHTS | DP2 | 2.018 | 73 | 8000 | 0 | 60 | 0 | 460 | 470 | 2200 | |
Al Jirnaas | UAE | UnKnown | AHTS | SelfProp | 2.000 | 56 | 3040 | 0 | 0 | 0 | 300 | 0 | 1256 | |
SEA EAGLE | Bahrain | UnKnown | AHTS | NonProp | 2.006 | 32 | 3200 | 40 | 13 | 0 | 350 | 0 | 320 | |
ALBATROSS 01 | India | UnKnown | AHTS | DP1 | 1.984 | 59 | 5400 | 0 | 33 | 2 | 594 | 333 | 1775 | |
ALBATROSS 07 | India | UnKnown | AHTS | DP1 | 1.984 | 59 | 5400 | 0 | 33 | 2 | 594 | 333 | 1775 | |
Albatross 5 | India | UnKnown | AHTS | DP1 | 2.002 | 64 | 7210 | 83 | 29 | 2 | 510 | 480 | 2117 | |
AHMED II | UAE | Available | AHTS | SelfProp | 1.971 | 51 | 0 | 0 | 5 | 0 | 300 | 0 | 131 | |
AHMED IV | UAE | Available | AHTS | SelfProp | 1.972 | 50 | 0 | 0 | 15 | 0 | 400 | 0 | 861 | |
AHMED VI | UAE | UnKnown | AHTS | SelfProp | 1.984 | 62 | 3520 | 0 | 13 | 0 | 370 | 0 | 1137 | |
EI CALAFATE II | Argentina | UnKnown | AHTS | SelfProp | 2.005 | 59 | 5150 | 60 | 0 | 0 | 460 | 0 | 1433 | |
El Maiten | Argentina | UnKnown | AHTS | SelfProp | 2.016 | 60 | 5150 | 68 | 0 | 0 | 500 | 0 | 1443 | |
EL CHALTEN | Argentina | UnKnown | AHTS | SelfProp | 2.012 | 58 | 5150 | 70 | 0 | 0 | 380 | 0 | 1305 | |
SHARK 30 | Saudi | Available | AHTS | SelfProp | 2.009 | 58 | 5150 | 0 | 20 | 5 | 430 | 350 | 1396 | |
SHARK 30 | Kuwait | Available | AHTS | SelfProp | 2.009 | 58 | 5150 | 0 | 20 | 5 | 430 | 350 | 1396 | |
SHARK 51 | Kuwait | AHTS | SelfProp | 2.011 | 55 | 5150 | 0 | 28 | 5 | 450 | 330 | 1000 | ||
SHARK 52 | Kuwait | Available | AHTS | SelfProp | 2.011 | 55 | 5150 | 60 | 28 | 5 | 450 | 330 | 1000 | |
Shark 53 | Kuwait | UnKnown | AHTS | SelfProp | 2.011 | 55 | 5150 | 60 | 28 | 5 | 450 | 330 | 1000 | |
CENGIZHAN | Turkey | UnKnown | AHTS | SelfProp | 2.007 | 48 | 4750 | 65 | 40 | 2 | 420 | 225 | 680 | |
Ataman | Turkey | UnKnown | AHTS | SelfProp | 2.007 | 48 | 5150 | 68 | 40 | 2 | 420 | 225 | 680 | |
DIAMOND DISCOVERY | Turkey | UnKnown | AHTS | SelfProp | 2.007 | 48 | 4750 | 65 | 40 | 2 | 420 | 225 | 680 | |
DIAMOND ASSISTOR | Singapore | UnKnown | AHTS | SelfProp | 2.010 | 51 | 8000 | 106 | 20 | 2 | 500 | 240 | 1225 | |
SEA DIAMOND XVI | Saudi | UnKnown | AHTS | SelfProp | 2.002 | 60 | 5510 | 72 | 30 | 3 | 420 | 360 | 1787 | |
SEA DIAMOND XVII | Iran | UnKnown | AHTS | SelfProp | 2.006 | 48 | 7076 | 95 | 24 | 0 | 450 | 240 | 775 | |
DIAMOND ACHIEVER | UAE | Available | AHTS | SelfProp | 2.010 | 51 | 8000 | 106 | 20 | 2 | 500 | 200 | 1226 | |
Arkstar Emerald | UAE | UnKnown | AHTS | DP1 | 2.009 | 55 | 5150 | 65 | 32 | 0 | 479 | 315 | 1245 | |
Arkstar Eagle 3 | UAE | UnKnown | AHTS | DP1 | 2.009 | 58 | 5150 | 65 | 34 | 0 | 479 | 330 | 1200 | |
ATLANTIC CHALLENGER | Indonesia | UnKnown | AHTS | SelfProp | 1.974 | 59 | 5000 | 0 | 0 | 0 | 450 | 300 | 1112 | |
FEG MERLIN | Indonesia | UnKnown | AHTS | SelfProp | 2.008 | 55 | 3600 | 0 | 24 | 0 | 450 | 330 | 1263 | |
PTSC Hai An | Vietnam | UnKnown | AHTS | DP2 | 2.010 | 65 | 8150 | 110 | 42 | 0 | 530 | 350 | 2047 | |
PTSC LAM SON | Vietnam | UnKnown | AHTS | DP2 | 2.010 | 63 | 7179 | 90 | 42 | 0 | 450 | 330 | 1661 | |
PTSC HA NOI | Vietnam | UnKnown | AHTS | DP1 | 2.010 | 41 | 5280 | 69 | 22 | 0 | 480 | 250 | 1772 | |
Artemis | Denmark | UnKnown | AHTS | DP1 | 1.984 | 68 | 13312 | 132 | 30 | 6 | 645 | 450 | 2192 | |
ASTRO POLARIS | Saudi | UnKnown | AHTS | SelfProp | 2.011 | 50 | 5150 | 62 | 26 | 2 | 450 | 252 | 865 | |
ASL AMBER | China | UnKnown | AHTS | SelfProp | 2.006 | 44 | 4750 | 60 | 0 | 0 | 430 | 0 | 760 | |
ASL LEO | SriLanka | UnKnown | AHTS | SelfProp | 2.012 | 55 | 6092 | 75 | 0 | 0 | 470 | 0 | 1486 | |
ASL SCORPIO | Singapore | UnKnown | AHTS | SelfProp | 2.008 | 57 | 5000 | 60 | 0 | 0 | 450 | 0 | 1822 | |
ASL OSPREY | Indonesia | UnKnown | AHTS | SelfProp | 2.012 | 55 | 6092 | 75 | 0 | 0 | 500 | 0 | 1378 | |
ASL SWIFT | UAE | Available | AHTS | SelfProp | 2.008 | 59 | 5000 | 65 | 0 | 0 | 430 | 0 | 1795 | |
AOS Provider | UAE | UnKnown | AHTS | DP1 | 2.010 | 59 | 5150 | 69 | 42 | 0 | 450 | 370 | 1500 | |
AOS Hauler | Saudi | UnKnown | AHTS | DP1 | 2.010 | 59 | 5150 | 69 | 42 | 0 | 450 | 370 | 1500 | |
AOS Handler | Saudi | UnKnown | AHTS | SelfProp | 2.010 | 59 | 5150 | 69 | 42 | 0 | 450 | 370 | 1500 | |
AOS Triumph | Saudi | UnKnown | AHTS | DP1 | 2.014 | 59 | 5150 | 69 | 42 | 0 | 475 | 370 | 1500 | |
AOS SAPPHIRE | China | UnKnown | AHTS | SelfProp | 2.017 | 58 | 4800 | 60 | 26 | 4 | 440 | 360 | 1200 | |
AOS EMERALD | Saudi | UnKnown | AHTS | SelfProp | 2.017 | 58 | 4800 | 60 | 26 | 4 | 440 | 360 | 1200 | |
Asso Trentuno | Brazil | UnKnown | AHTS | DP2 | 2.012 | 80 | 18774 | 220 | 32 | 5 | 680 | 610 | 2800 | |
Asso ventinove | Libya | UnKnown | AHTS | DP2 | 2.008 | 69 | 11400 | 140 | 26 | 3 | 610 | 480 | 2450 | |
Asso Ventiquattro | Libya | UnKnown | AHTS | DP2 | 2.001 | 69 | 13900 | 158 | 25 | 2 | 610 | 450 | 2000 | |
Asso Ventotto | Libya | UnKnown | AHTS | DP2 | 2.007 | 69 | 11400 | 140 | 26 | 3 | 615 | 480 | 2450 | |
Carlo Magno | Brazil | UnKnown | AHTS | SelfProp | 2.006 | 55 | 10880 | 153 | 24 | 0 | 620 | 180 | 1907 | |
Carlo Martello | Namibia | UnKnown | AHTS | SelfProp | 2.009 | 55 | 10880 | 154 | 24 | 0 | 620 | 180 | 1918 | |
Eraclea | Netherlands | UnKnown | AHTS | SelfProp | 2.010 | 50 | 8160 | 120 | 18 | 0 | 568 | 160 | 1268 | |
Kamarina | Netherlands | UnKnown | AHTS | SelfProp | 2.010 | 50 | 8200 | 123 | 18 | 0 | 568 | 160 | 1268 | |
AWALCO PEARL | Bahrain | Available | AHTS | SelfProp | 2.007 | 42 | 3600 | 45 | 22 | 0 | 420 | 160 | 406 | |
Awalco Sapphire | Bahrain | UnKnown | AHTS | SelfProp | 2.012 | 50 | 4462 | 55 | 0 | 0 | 360 | 0 | 760 | |
Atlantic Eagle | Canada | UnKnown | AHTS | SelfProp | 1.999 | 75 | 14400 | 165 | 0 | 0 | 510 | 0 | 2200 | |
Atlantic Hawk | Canada | UnKnown | AHTS | SelfProp | 2.000 | 75 | 14400 | 165 | 0 | 0 | 620 | 0 | 2200 | |
Atlantic Kestrel | UK | UnKnown | AHTS | SelfProp | 2.012 | 85 | 16094 | 211 | 0 | 0 | 650 | 0 | 4500 | |
Atlantic Kingfisher | Canada | UnKnown | AHTS | SelfProp | 2.002 | 80 | 16316 | 170 | 0 | 0 | 630 | 0 | 2500 | |
Atlantic Merlin | UK | UnKnown | AHTS | SelfProp | 2.014 | 85 | 16094 | 211 | 0 | 0 | 630 | 0 | 4500 | |
Atlantic Osprey | Canada | UnKnown | AHTS | SelfProp | 2.003 | 80 | 18220 | 176 | 0 | 0 | 600 | 0 | 2750 | |
Atlantic Raven | Canada | UnKnown | AHTS | SelfProp | 1.999 | 75 | 14448 | 169 | 0 | 0 | 600 | 0 | 2865 | |
Atlantic Tern | Canada | UnKnown | AHTS | SelfProp | 1.975 | 63 | 7040 | 75 | 0 | 0 | 460 | 0 | 1050 | |
VENTURE | India | UnKnown | AHTS | SelfProp | 1.982 | 58 | 6140 | 0 | 0 | 0 | 380 | 0 | 1087 | |
Prince Johannsson I | Nigeria | UnKnown | AHTS | DP1 | 2.009 | 59 | 5150 | 65 | 42 | 0 | 475 | 350 | 1350 | |
Coral | Indonesia | Available | AHTS | DP2 | 2.008 | 68 | 6000 | 0 | 0 | 0 | 540 | 450 | 2460 | |
Osam Daisy | Indonesia | UnKnown | AHTS | SelfProp | 1.983 | 42 | 2400 | 30 | 0 | 0 | 300 | 0 | 532 | |
BNI Aldebaran | Indonesia | UnKnown | AHTS | SelfProp | 1.975 | 60 | 0 | 0 | 0 | 0 | 450 | 0 | 1116 | |
Temasek Attaka | Indonesia | UnKnown | AHTS | SelfProp | 2.002 | 58 | 5500 | 75 | 0 | 0 | 440 | 0 | 1308 | |
AL SAFA | UAE | UnKnown | AHTS | SelfProp | 1.983 | 57 | 4610 | 68 | 17 | 1 | 420 | 286 | 1084 | |
Bahtera Tiara | Indonesia | UnKnown | AHTS | DP2 | 2.011 | 60 | 4110 | 0 | 0 | 2 | 450 | 0 | 1446 | |
Bahtera Zamrud | Malaysia | UnKnown | AHTS | DP2 | 2.011 | 60 | 7443 | 80 | 0 | 2 | 440 | 0 | 1438 | |
Bahtera Intan | Indonesia | UnKnown | AHTS | DP2 | 2.010 | 60 | 7443 | 80 | 0 | 2 | 460 | 0 | 1463 | |
Bahtera Mulia | Thailand | UnKnown | AHTS | DP2 | 2.013 | 66 | 6087 | 75 | 0 | 0 | 420 | 0 | 1897 | |
Bahtera Makmur | Indonesia | UnKnown | AHTS | DP2 | 2.013 | 66 | 6087 | 75 | 0 | 0 | 490 | 0 | 1902 | |
Bahtera Teguh | Indonesia | Available | AHTS | DP1 | 2.007 | 65 | 7183 | 86 | 28 | 2 | 490 | 420 | 1611 | |
Bahtera Abadi | Thailand | UnKnown | AHTS | DP1 | 2.009 | 69 | 0 | 0 | 0 | 0 | 570 | 0 | 2356 | |
GROSBEAK | Indonesia | UnKnown | AHTS | SelfProp | 2.009 | 48 | 3200 | 0 | 0 | 0 | 360 | 0 | 0 | |
BELIBIS | Indonesia | UnKnown | AHTS | SelfProp | 1.982 | 50 | 2200 | 0 | 0 | 0 | 250 | 0 | 1200 | |
GAGAK | Indonesia | Available | AHTS | SelfProp | 1.969 | 50 | 1700 | 0 | 0 | 0 | 280 | 0 | 1325 | |
MANYAR | Indonesia | UnKnown | AHTS | SelfProp | 1.982 | 50 | 2200 | 0 | 0 | 0 | 400 | 0 | 1200 | |
HARRIER | Indonesia | Available | AHTS | DP1 | 2.009 | 59 | 5150 | 65 | 0 | 0 | 400 | 0 | 1354 | |
KASUARI | Indonesia | UnKnown | AHTS | SelfProp | 2.008 | 59 | 5150 | 65 | 0 | 0 | 400 | 0 | 1350 | |
KATALINA | Indonesia | Available | AHTS | DP1 | 2.009 | 59 | 5150 | 65 | 0 | 0 | 400 | 0 | 1367 | |
KITTIWAKE | Indonesia | UnKnown | AHTS | DP1 | 2.011 | 65 | 5150 | 65 | 0 | 0 | 460 | 0 | 1629 | |
PARAKAN | Indonesia | Available | AHTS | DP1 | 2.012 | 60 | 5150 | 55 | 0 | 0 | 500 | 0 | 1393 | |
TURACO | Indonesia | Available | AHTS | DP1 | 2.012 | 60 | 5150 | 55 | 0 | 0 | 460 | 0 | 1311 | |
UNGARAN | Indonesia | Available | AHTS | DP1 | 2.012 | 60 | 5150 | 55 | 0 | 0 | 460 | 0 | 1393 | |
Garuda Emas | Indonesia | Available | AHTS | DP2 | 2.014 | 61 | 6000 | 0 | 42 | 0 | 540 | 450 | 1400 | |
BLUE ANTARES | Denmark | UnKnown | AHTS | DP2 | 1.986 | 76 | 19310 | 165 | 22 | 2 | 660 | 630 | 2800 | |
BLUE ALFA | Denmark | UnKnown | AHTS | DP1 | 1.982 | 65 | 8877 | 103 | 30 | 16 | 598 | 422 | 2160 | |
BLUE ARIES | Netherlands | UnKnown | AHTS | DP2 | 1.986 | 76 | 14400 | 173 | 21 | 2 | 660 | 630 | 2903 | |
BOA BISON | Norway | UnKnown | AHTS | DP2 | 2.014 | 91 | 25479 | 275 | 39 | 42 | 600 | 828 | 4600 | |
BOA JARL | UK | UnKnown | AHTS | DP2 | 2.015 | 91 | 25479 | 267 | 39 | 42 | 820 | 828 | 4600 | |
UNION BEAR | UK | UnKnown | AHTS | DP2 | 1.999 | 74 | 15000 | 187 | 24 | 5 | 690 | 550 | 2900 | |
SMIT NICOBAR | Angola | UnKnown | AHTS | DP2 | 2.006 | 71 | 10000 | 120 | 46 | 2 | 570 | 450 | 1930 | |
UNION MANTA | UK | UnKnown | AHTS | DP2 | 2.003 | 76 | 21370 | 206 | 41 | 5 | 600 | 390 | 2481 | |
BOURBON ARCTIC | Norway | UnKnown | AHTS | DP2 | 2.016 | 93 | 16316 | 307 | 60 | 12 | 780 | 780 | 4129 | |
BOURBON SURF | Norway | UnKnown | AHTS | DP2 | 2.003 | 88 | 21400 | 237 | 31 | 23 | 560 | 500 | 3117 | |
BOURBON BORGSTEIN | Norway | UnKnown | AHTS | DP2 | 2.003 | 88 | 21400 | 237 | 31 | 23 | 600 | 500 | 3117 | |
Bourbon Orca | Guyana | UnKnown | AHTS | DP2 | 2.006 | 86 | 20722 | 183 | 34 | 10 | 700 | 548 | 3180 | |
LUZOLO | Guyana | UnKnown | AHTS | DP2 | 2.004 | 70 | 14412 | 170 | 33 | 9 | 520 | 500 | 2320 | |
ULYSSE | Angola | UnKnown | AHTS | DP2 | 1.998 | 70 | 15600 | 170 | 33 | 5 | 610 | 500 | 2514 | |
GEONISIO BARROSO | Brazil | UnKnown | AHTS | DP1 | 2.004 | 76 | 14215 | 154 | 30 | 5 | 660 | 459 | 2240 | |
YVAN BARRETTO | Brazil | UnKnown | AHTS | DP1 | 2.004 | 76 | 12069 | 145 | 30 | 5 | 660 | 459 | 2250 | |
Bourbon Argos | Congo | UnKnown | AHTS | DP2 | 2.013 | 69 | 10728 | 136 | 30 | 2 | 600 | 420 | 2100 | |
ARGONAUTE | France | UnKnown | AHTS | DP1 | 2.003 | 69 | 10661 | 132 | 30 | 23 | 595 | 420 | 2100 | |
Haroldo Ramos | Brazil | UnKnown | AHTS | DP1 | 2.004 | 78 | 12069 | 130 | 30 | 5 | 660 | 615 | 2480 | |
BOURBON ALEXANDRE | Nigeria | UnKnown | AHTS | DP2 | 2.005 | 67 | 10889 | 122 | 30 | 5 | 595 | 420 | 2100 | |
Bourbon Arcadie | Thailand | UnKnown | AHTS | DP2 | 2.009 | 69 | 10728 | 120 | 30 | 2 | 640 | 430 | 2100 | |
Bourbon Astyanax | Ghana | UnKnown | AHTS | DP2 | 2.006 | 67 | 10889 | 120 | 30 | 2 | 595 | 420 | 2100 | |
Bourbon Artabaze | Mexico | UnKnown | AHTS | DP2 | 2.010 | 69 | 10728 | 133 | 36 | 0 | 640 | 420 | 2100 | |
BOURBON ARTEMIS | Mexico | UnKnown | AHTS | DP1 | 2.006 | 67 | 10889 | 120 | 30 | 2 | 595 | 420 | 2100 | |
BAHTERA TEGUH | Indonesia | UnKnown | AHTS | DP1 | 2.007 | 65 | 7081 | 86 | 28 | 2 | 490 | 420 | 1611 | |
Bourbon Theia | Indonesia | UnKnown | AHTS | DP1 | 2.007 | 65 | 7081 | 86 | 28 | 2 | 490 | 420 | 1611 | |
Bourbon Thera | Saudi | UnKnown | AHTS | DP2 | 2.006 | 65 | 7081 | 86 | 28 | 2 | 430 | 420 | 1398 | |
BOURBON THOR | Nigeria | UnKnown | AHTS | DP2 | 2.006 | 65 | 7081 | 85 | 28 | 2 | 430 | 420 | 1603 | |
Bourbon Liberty 201 | IvoryCoast | UnKnown | AHTS | DP2 | 2.009 | 60 | 7443 | 82 | 20 | 2 | 430 | 331 | 1460 | |
Bourbon Liberty 202 | UAE | UnKnown | AHTS | DP2 | 2.011 | 60 | 7443 | 82 | 20 | 2 | 430 | 331 | 1460 | |
Bourbon Liberty 203 | UAE | UnKnown | AHTS | DP2 | 2.009 | 60 | 7443 | 82 | 20 | 2 | 430 | 331 | 1460 | |
Bourbon Liberty 204 | UAE | UnKnown | AHTS | DP2 | 2.009 | 60 | 7443 | 82 | 20 | 2 | 430 | 331 | 1460 | |
Bourbon Liberty 205 | UAE | UnKnown | AHTS | DP2 | 2.009 | 60 | 7443 | 82 | 20 | 2 | 430 | 331 | 1460 | |
Bourbon Liberty 206 | Nigeria | UnKnown | AHTS | DP2 | 2.009 | 60 | 7443 | 82 | 20 | 2 | 430 | 331 | 1460 | |
Bourbon Liberty 207 | Venezuela | UnKnown | AHTS | DP2 | 2.009 | 60 | 7443 | 82 | 2 | 430 | 331 | 1460 | ||
Bourbon Liberty 209 | Thailand | UnKnown | AHTS | DP2 | 2.009 | 60 | 7443 | 82 | 20 | 2 | 430 | 331 | 1460 | |
Bourbon Liberty 212 | Nigeria | UnKnown | AHTS | DP2 | 2.009 | 60 | 7443 | 82 | 20 | 2 | 430 | 331 | 1460 | |
Bourbon Liberty 215 | Gabon | UnKnown | AHTS | DP2 | 2.009 | 60 | 7443 | 82 | 20 | 2 | 430 | 331 | 1460 | |
Bourbon Liberty 216 | Egypt | UnKnown | AHTS | DP2 | 2.009 | 60 | 7443 | 82 | 20 | 2 | 430 | 331 | 1460 | |
Bourbon Liberty 217 | Nigeria | UnKnown | AHTS | DP2 | 2.009 | 60 | 7443 | 82 | 20 | 2 | 430 | 331 | 1460 | |
Bourbon Liberty 218 | Gabon | UnKnown | AHTS | DP2 | 2.009 | 60 | 7443 | 82 | 20 | 2 | 430 | 331 | 1460 | |
Bourbon Liberty 221 | Gabon | UnKnown | AHTS | DP2 | 2.009 | 60 | 7443 | 82 | 20 | 2 | 430 | 331 | 1460 | |
Bourbon Liberty 222 | Egypt | UnKnown | AHTS | DP2 | 2.009 | 60 | 7443 | 82 | 20 | 2 | 430 | 331 | 1460 | |
Bourbon Liberty 223 | Nigeria | UnKnown | AHTS | DP2 | 2.009 | 60 | 7443 | 82 | 20 | 2 | 430 | 331 | 1460 | |
Bourbon Liberty 224 | Egypt | UnKnown | AHTS | DP2 | 2.010 | 60 | 7443 | 82 | 20 | 2 | 430 | 331 | 1460 | |
Bourbon Liberty 225 | Egypt | UnKnown | AHTS | DP2 | 2.010 | 60 | 7443 | 82 | 20 | 2 | 430 | 331 | 1460 | |
Bourbon Liberty 226 | Egypt | UnKnown | AHTS | DP2 | 2.010 | 60 | 7443 | 82 | 20 | 2 | 430 | 331 | 1460 | |
