logo9

Ijetty

Offshore Vessels Worldwide

  • Home
  • Vessels Map
    • AHT Map
    • AHTS Map
    • ASDT Map
    • Crew V. Map
    • MPSV Map
    • OSRV Map
    • OSV Map
    • PSV Map
    • SSMV Map
    • Tug Map
  • List your Vessels
  • Contact
  • My Account
    • Levels
    • Invoice
    • Cancel
    • Log-out
  • Login

HomeWell Intervention Vessels Worl...

Well Intervention Vessels Worldwide

Vessel Name Location Status Type DP YearB LOAm BHP BPt Berth CraneT DraftCm DeckSpace DWT FIFI
AKOFS SEAFARER Norway UnKnown Well Inter DP3 2.010 157 26000 0 140 400 700 1.850 9753
FUGRO SYNERGY Norway UnKnown Well Inter DP2 2.009 104 14671 0 84 25 630 0 3775
FUGRO EXPLORER USA UnKnown Well Inter DP2 1.999 80 4989 0 56 6 520 0 1981
FUGRO SCOUT Netherlands UnKnown Well Inter DP2 2.015 83 10621 0 60 5 565 0 3000
FUGRO VOYAGER China UnKnown Well Inter DP2 2.013 83 10621 0 60 5 565 0 2500
Fugro Adventurer UAE UnKnown Well Inter DP2 2.002 70 2561 0 55 45 401 0 1172
Investigator Singapore UnKnown Well Inter SelfProp 1.981 59 2500 0 34 0 430 410 1129
Ocean Vantage UK UnKnown Well Inter DP2 1.985 68 6544 0 33 3 600 0 2368
DINA POLARIS USA UnKnown Well Inter DP2 2.017 99 12185 0 97 5 708 0 6018
GO EXPLORER Indonesia Available Well Inter DP2 2.012 80 10100 0 66 3 500 510 2700 NA
Badrinath India UnKnown Well Inter NonProp 1.973 106 0 0 88 29 580 0 6000 NA
HOS HAWKE USA UnKnown Well Inter DP1 1.999 61 4000 0 28 0 274 0 1795 NA
HOS SAYLOR USA UnKnown Well Inter DP1 1.999 74 7844 0 36 0 244 615 3342 NA
ISLAND CONSTRUCTOR Norway UnKnown Well Inter DP3 2.008 120 19578 0 90 0 710 1.470 8700 NA
ISLAND FRONTIER Norway UnKnown Well Inter DP3 2.004 106 10279 0 72 130 610 945 4700 NA
ISLAND WELLSERVER Norway UnKnown Well Inter DP3 2.008 116 19714 0 97 150 750 1.150 8500 NA
ISLAND CAPTAIN Denmark UnKnown Well Inter DP2 2.011 93 9464 0 39 0 590 1.000 4600 NA
ISLAND CENTURION Norway UnKnown Well Inter DP2 2.011 93 9464 0 39 0 690 1.000 4600 NA
Sapura Constructor Malaysia UnKnown Well Inter DP2 2.008 117 14080 0 135 250 715 1.300 6400 NA
Big Orange XVIII Denmark UnKnown Well Inter DP2 1.984 76 11100 0 0 0 651 0 3424 NA
Siem Helix 2 Brazil UnKnown Well Inter DP3 2.016 158 35000 0 150 250 850 3.100 12500 NA
Siem Helix 1 Brazil UnKnown Well Inter DP3 2.016 159 36000 0 150 250 850 3.100 12500 NA
Stim Star Mexico Mexico UnKnown Well Inter SelfProp 2.018 85 10300 0 0 0 550 0 3000 NA
Stim Star IV USA UnKnown Well Inter DP2 2.015 95 14740 0 0 0 600 0 4388 NA
Stim Star III USA UnKnown Well Inter DP2 2.002 79 5096 0 0 0 480 0 2717 NA
Stim Star II USA UnKnown Well Inter DP2 1.998 73 3421 0 0 0 360 0 2883 NA
Stim Star Campeche Mexico UnKnown Well Inter DP2 2.018 85 10300 0 0 0 588 0 3000 FIFI 1
Stim Star Brasil Brazil UnKnown Well Inter DP2 2.016 95 8046 0 0 0 600 0 4414 NA
Stim Star USA UnKnown Well Inter DP2 1.999 84 3421 0 0 0 370 0 3031 NA
Inspiration USA UnKnown Well Inter DP2 1.997 82 8070 0 0 0 450 0 2460 NA
Deepstim Brasil II USA UnKnown Well Inter DP2 2.012 95 6705 0 0 0 630 0 3946 NA
Deepstim Brasil I USA UnKnown Well Inter DP2 2.011 95 6705 0 0 0 550 0 3920 NA
Deep Stim III USA UnKnown Well Inter DP2 1.982 83 1207 0 0 0 450 0 1046 NA
Deep Stim II Nigeria UnKnown Well Inter DP2 1.997 83 3421 0 0 0 450 0 2207 NA
Deep Stim Nigeria UnKnown Well Inter DP2 1.997 79 3421 0 0 0 400 0 2792 NA
Blue Tarpon USA UnKnown Well Inter DP2 2.010 92 6600 0 0 0 500 0 3643 NA
Blue Shark USA UnKnown Well Inter DP2 2.002 79 5096 0 0 0 500 0 2597 NA
Blue Orca Tunisia UnKnown Well Inter DP2 2.013 97 6705 0 0 0 640 0 3384 NA
Blue Dolphin USA UnKnown Well Inter DP2 2.009 92 6600 0 0 0 550 0 3812 NA
Blue Angel Brazil UnKnown Well Inter DP2 1.999 84 9468 0 0 0 560 0 4640 NA
BJ Blue Marlin Brazil UnKnown Well Inter DP2 2.008 85 6600 0 0 0 550 0 3871 NA
Vessel Name Location Status Type DP YearB LOAm BHP BPt Berth CraneT DraftCm DeckSpace DWT FIFI
Shopping Basket

    Login

    Sign in

Show

If you dont have account, Rigester

Forgot your password?

Lost your password? Please enter your email address. You will receive mail with link to set new password.

Back to login

close

Are you sure?

Please confirm deletion. There is no undo!