140t BP DP2 AHTS Vessel for Sale
| Classification | |
| Class Notation | DNV-GL +1A1 Fire fighter(I) Tug DK(+) DPS(2) E0 HL(2.5) SF | 
| Dimensions | |
| Length (LOA) | 68.95 m | 
| Beam | 15.5 m | 
| Summer Draft | 6.0 m | 
| Deadweight @ Summer Draft | 2351 t | 
| GT | 2327 | 
| Deck Capacities | |
| Deck Load Capacity | 800 t | 
| Deck Strength | 5 t/m ² – General deck 10 t/m ² – Aft AH deck | 
| Free Deck Area | 471 m ² | 
| Length x Width | 36.8 x 12.8 m | 
140t-BP-DP2-Anchor-Handling-Tug-Supply-Vessel-for-Sale-1
 
								