60m DP2 Anchor Handling Tug Supply Vessel for Sale
New Built
Available on Charter to Own Module
| GENERAL | |
| Place of Build | China | 
| Vessel Type | Anchor Handling Tug/Supply Vessel | 
| Flag | TBA | 
| Class | ABS + A1(E) OFFSHORE SUPPORT VESSEL | 
| (SUPPLY-HNLS, AH, TOW, FFV1, OSR-C), SPS,BP,+AMS, +DPS-2, Unrestricted Service | |
| PRINCIPLE DIMENSIONS | |
| Length over all | 60.000M | 
| Length waterline | 59.545M | 
| BP length | 55.593M | 
| Beam | 15.800M | 
| Depth moulded | 6.500M | 
| Draft moulded | 5.300M | 
| MACHINERY & PROPULSION | |
| Main engine/s | 2 X 2206 KW @ 800 RPM, NIIGATA 6MG28AHX | 
| Reuction Gear | 2 X Suitable rate, Reintjes(LAF3455) | 
| Propellers | 2 X CPP , BERG(BCP 760) | 
| Bow thrusters | 2 X 10.1T electric motor(650KW), Kawasaki | 
| Stern thruster | 1 X 10.1T electric motor(650KW), Kawasaki | 
| Diesel Generator | 3 X 450kw, CAT C18 | 
| Shaft Generator | 2 X 1000kw Stanford | 
| Steering Gear | 2 X 8t, Jastram | 
| Dynamic Positioning System | DP2 Grade, Kongsberg | 
| Central Water Heating System | 2 X 300L | 
| Feshwater Maker | 1 X 5T /Day | 
| PERFORMANCES | |
| Deadweight | 1500T | 
| Deck Loading & Deck Cargo | 7.0 T/m2 ,500T | 
| Trial speed(@100% MCR) | 13.00 knots | 
| Bollard Pull | 80T | 
| CARGO CAPABILTIES | |
| Fuel oil | 581 m3 | 
| Fresh water | 375 m3 | 
| Drill Water /W.B | 657 m3 | 
| Mud/ Brine/ ORO | 355 m3 | 
| Clear Deck Area | 380 m2 | 
| Cement Tanks | 4 X 42.5 m³ | 
| Chiller | 12 m3 | 
| Freezer | 12 m3 | 
| ACCOMMODATION | |
| Accommodation | 48 MEN | 
| COMMUNICATIONS EQUIPMENT | |
| Public Address sys. | 8 speakers with talk-back microphone | 
| auto telephone | located at 24stations | 
| self-powered Telephone | located at 8 stations | 
| NAVIGATION EQUIPMENT | |
| AIS | Furuno FA-150 | 
| Radar/s | Furuno FAR-2117 & FAR-2137S | 
| Inmarsat SES1 | Furuno FELCOM-15 | 
| Autopilot | Anschutz NP-60 | 
| Weatherfax | FURUNO FAX-408 | 
| GMDSS | Furuno A 1-2-3 | 
| GPS | Furuno GP 150 | 
| VHF DSC Encoder/Decoder | Furuno FM-8800S | 
| MF/HF DSC Encoder/Decoder | Furuno FS-2575 | 
| Navtex Receiver | Furuno NX-700A | 
| SSAS | Furuno FELCOM-15 | 
| EPIRB | ACR RLB-38 | 
| Two-way Radiotelephone | ACR SR-102 | 
| SART | ACR PATHFINDER3 | 
| DECK MACHINERY | |
| Windlass | 1 X 10 tonnes at 12 m/min for 40mm dia. Chain | 
| Anchor handling/towing winch | 1 X 150 tonnes line pull, Brake holding 225tonnes, Macgregor | 
| Tugger Winches | 2 X 10T@15m/min | 
| Capstan | 2 X 5t@15m/min | 
| Anchor | 2 X high-hold-type ; each 1440kg | 
| Deck Crane | 1 X 3T SWL @12M | 
| Shark Jaws | 200T S.W.L | 
| Storage Reel | 1 X 58m dia. X 1000m | 
| Stern Roller | 5.0m long by 1.8m dia. SWL200mt | 
| LIFE SAVING APPARATUS | |
| Life Raft | 6 X 25 men | 
| Rescue boat/s | 1 X 6 men | 
| EEBD | 10 UNIT | 
| FIRE FIGHTING EQUIPMENT | |
| External Fire Fighting Class FIFI 1 | Fire pump :2 X 1731 m3 /hr; Speed:1950 Rpm | 
| Fire Monitor : 2X1200M3/hr | |
| Deck Delivery heads: 2 sets 4-way 80mm | |
| Sea Chest | 2 X independent sea chest | 
| Foam / Dispersant sys. | Tank capacity :14M3 ;with 2 clustern nozzles | 
 
 