OSV World Wide
Vessels for Sale
Vessel Name | Location | Status | Type | DP | Year Built | LOAm | BHP | BPt | Berth | Crane | DraftCM | Deck Space | DWT | FIFI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MPSV | China | For Sale | MPSV | DP2 | 2016 | 85 | 6000 | 0 | 161 | 100 | 630 | 730 | 3.200 | FIFI 1 |
ASD Tug | China | For Sale | ASDT | SelfProp | 2018 | 30 | 5150 | 60 | 12 | 1 | 460 | 0 | 980 | FIFI 1 |
AHTS | China | For Sale | AHTS | DP2 | 2018 | 60 | 4200 | 60 | 46 | 2 | 510 | 330 | 1.500 | FIFI 1 |
AHTS | China | For Sale | AHTS | SelfProp | 2018 | 42 | 4400 | 60 | 26 | 1 | 415 | 160 | 0 | FIFI 1 |
AHTS | China | For Sale | AHTS | SelfProp | 2018 | 60 | 4400 | 60 | 46 | 2 | 510 | 330 | 1.500 | FIFI 1 |
MPSV | China | For Sale | MPSV | DP2 | 2017 | 85 | 6000 | 0 | 208 | 100 | 630 | 800 | 3.100 | FIFI 2 |
AHTS | Malaysia | For Sale | AHTS | DP2 | 2009 | 72 | 12240 | 152 | 48 | 5 | 648 | 502 | 2.940 | FIFI 1 |
AHTS | Malaysia | For Sale | AHTS | DP2 | 2007 | 65 | 9000 | 120 | 18 | 5 | 460 | 415 | 2.045 | FIFI 1 |
AHTS | Singapore | For Sale | AHTS | DP2 | 2009 | 67 | 10870 | 142 | 42 | 2 | 600 | 420 | 2.000 | FIFI 1 |
Accommodation Barge | Malaysia | For Sale | AWB | NonProp | 2009 | 100 | 0 | 0 | 300 | 500 | 550 | 1.340 | 10.675 | NA |
Accommodation Workboat | Malaysia | For Sale | MPSV | DP2 | 2009 | 75 | 5920 | 0 | 200 | 40 | 500 | 480 | 2.825 | NA |
Accommodation Work Vessel | Malaysia | For Sale | MPSV | SelfProp | 2004 | 74 | 4000 | 0 | 200 | 25 | 500 | 520 | 3.040 | NA |
AHTS | China | For Sale | AHTS | DP1 | 2014 | 59 | 5150 | 65 | 42 | 3 | 475 | 370 | 1.400 | FIFI 1 |
AHTSV | China | For Sale | AHTS | DP2 | 2014 | 65 | 6000 | 80 | 50 | 5 | 520 | 435 | 1.500 | FIFI 1 |
PSV | China | For Sale | PSV | DP2 | 2008 | 58 | 2260 | 0 | 22 | 1 | 490 | 360 | 1.510 | FIFI 1 |
AHTSSV | India | For Sale | AHTS | DP2 | 2019 | 70 | 12000 | 150 | 60 | 5 | 620 | 570 | 2.500 | FIFI 1 |
AHTS | China | For Sale | AHTS | DP2 | 2019 | 65 | 6600 | 80 | 50 | 2 | 500 | 435 | 1.800 | FIFI 1 |
AHTS | Poland | For Sale | AHTS | DP2 | 2008 | 74 | 5310 | 0 | 12 | 3 | 360 | 680 | 3.340 | FIFI 1 |
PSV | China | For Sale | PSV | DP2 | 2019 | 78 | 6000 | 0 | 59 | 5 | 600 | 800 | 3.800 | FIFI 1 |
AHTS | Singapore | For Sale | AHTS | DP2 | 2019 | 78 | 12000 | 168 | 50 | 5 | 520 | 520 | 3.000 | FIFI 1 |
ROV Survey IMR Dive | Russia | For Sale | DSV | DP2 | 2013 | 66 | 5000 | 0 | 60 | 20 | 450 | 580 | 1.214 | NA |
AHT | Singapore | For Sale | AHT | SelfProp | 2007 | 51 | 10500 | 130 | 30 | 3 | 450 | 220 | 703 | FIFI 1 |
Accommodation Vessel | China | For Sale | AWB | DP3 | 2019 | 70 | 23600 | 0 | 500 | 100 | 1400 | 1.000 | 57.000 | NA |
Offshore Supply Vessel | Norway | For Sale | OSV | DP2 | 2003 | 72 | 5150 | 0 | 20 | 5 | 590 | 680 | 3.350 | NA |
PSV | Singapore | For Sale | PSV | DP2 | 2002 | 67 | 5150 | 0 | 22 | 5 | 590 | 651 | 3.115 | NA |
PSV | Singapore | For Sale | PSV | DP2 | 2003 | 67 | 5150 | 0 | 21 | 5 | 590 | 621 | 3.115 | FIFI 1 |
PSV | Malaysia | For Sale | PSV | DP2 | 2014 | 79 | 6500 | 0 | 56 | 3 | 550 | 810 | 4.000 | FIFI 1 |
PSV | Indonesia | For Sale | PSV | DP2 | 2013 | 79 | 6500 | 0 | 54 | 4 | 560 | 900 | 3.300 | FIFI 1 |
PSV | China | For Sale | PSV | DP2 | 2018 | 87 | 5400 | 0 | 60 | 2 | 590 | 1.000 | 5.000 | FIFI 1 |
Accommodation Work Barge | China | For Sale | AWB | NonProp | 2019 | 114 | 0 | 0 | 400 | 300 | 380 | 2.000 | 0 | NA |
AHT | Singapore | For Sale | AHT | SelfProp | 2006 | 40 | 5400 | 70 | 18 | 3 | 400 | 140 | 285 | NA |
AHT | Singapore | For Sale | AHT | SelfProp | 2003 | 40 | 4200 | 60 | 18 | 3 | 400 | 132 | 303 | NA |
AHT | Singapore | For Sale | AHT | SelfProp | 2008 | 43 | 3600 | 50 | 24 | 3 | 400 | 160 | 655 | NA |
Accommodation Work Barge | China | For Sale | AWB | NonProp | 2019 | 123 | 0 | 0 | 500 | 300 | 0 | 2.220 | 0 | NA |
AHT | UAE | For Sale | AHT | SelfProp | 2007 | 60 | 11000 | 150 | 28 | 3 | 600 | 350 | 1.545 | FIFI 1 |
AHT | UAE | For Sale | AHT | SelfProp | 2003 | 45 | 6600 | 90 | 21 | 3 | 450 | 171 | 605 | NA |
3500T CRANE VESSEL | China | For Sale | Crane V | SelfProp | 2017 | 148 | 0 | 0 | 372 | 3.500 | 850 | 3.500 | 0 | NA |
32M RAMPART ASD TUG | China | For Sale | ASDT | SelfProp | 2019 | 32 | 5364 | 70 | 10 | 1 | 581 | 0 | 0 | FIFI 1 |
40M CREWBOAT | China | For Sale | Crew | SelfProp | 2018 | 40 | 5400 | 0 | 110 | 1 | 200 | 115 | 190 | NA |
ACCOMMODATION JACKUP | China | For Sale | Jack Up | DP1 | 2018 | 85 | 4720 | 0 | 300 | 190 | 300 | 1.600 | 0 | NA |
300P 375ft Liftboat | China | For Sale | Jack Up | DP1 | 2020 | 71 | 6000 | 0 | 300 | 250 | 420 | 895 | 0 | NA |
ACCOMMODATION JACKUP | China | For Sale | Jack Up | NonProp | 2019 | 65 | 0 | 0 | 354 | 200 | 450 | 1.600 | 0 | NA |
ASD TUG | China | For Sale | ASDT | SelfProp | 2019 | 30 | 5130 | 70 | 12 | 0 | 460 | 0 | 0 | FIFI 1 |
ASD TUG | China | For Sale | ASDT | SelfProp | 2019 | 30 | 5150 | 70 | 12 | 0 | 450 | 0 | 0 | FIFI 1 |
AHTS | Singapore | For Sale | AHTS | DP2 | 2013 | 64 | 7200 | 83 | 29 | 2 | 570 | 414 | 2.117 | NA |
AHTS | Singapore | For Sale | AHTS | DP2 | 2013 | 69 | 10657 | 140 | 30 | 5 | 600 | 471 | 2.351 | FIFI 1 |
ASD Tug | Malaysia | For Sale | ASDT | SelfProp | 2019 | 37 | 7000 | 90 | 13 | 0 | 530 | 0 | 0 | FIFI 1 |
Accommodation Jackup | China | For Sale | Jack Up | DP2 | 2019 | 82 | 5230 | 0 | 250 | 190 | 350 | 1.400 | 0 | NA |
Accommodation Barge | Malaysia | For Sale | AWB | NonProp | 2010 | 96 | 0 | 0 | 300 | 200 | 400 | 1.135 | 5.100 | NA |
DP3 DSV Builtin 24P Sat System | China | For Sale | SSMV | DP3 | 2019 | 124 | 18720 | 0 | 120 | 250 | 650 | 0 | 0 | NA |
AHTS | UAE | For Sale | AHTS | DP2 | 2012 | 56 | 4826 | 53 | 22 | 4 | 514 | 324 | 1.344 | FIFI 1 |
AHTS | UAE | For Sale | AHTS | DP1 | 2004 | 64 | 6600 | 80 | 34 | 3 | 480 | 450 | 1.396 | FIFI 1 |
AHTS | Singapore | For Sale | AHTS | DP2 | 2011 | 69 | 10657 | 141 | 30 | 5 | 600 | 471 | 2.351 | FIFI 1 |
AHTS | Nigeria | For Sale | AHTS | DP2 | 2012 | 75 | 8320 | 110 | 40 | 5 | 610 | 500 | 2.500 | FIFI 1 |
AHTS | Indonesia | For Sale | AHTS | DP2 | 2012 | 76 | 12060 | 165 | 46 | 0 | 600 | 580 | 2.900 | FIFI 1 |
AHTS | Malaysia | For Sale | AHTS | DP2 | 2008 | 71 | 10880 | 135 | 34 | 12 | 540 | 450 | 2.246 | FIFI 1 |
AHTS | UAE | For Sale | AHTS | DP2 | 2004 | 65 | 6600 | 85 | 26 | 2 | 579 | 454 | 2.016 | FIFI 1 |
AHTS | UAE | For Sale | AHTS | DP2 | 2011 | 70 | 8000 | 105 | 42 | 2 | 450 | 480 | 2.500 | FIFI 1 |
AHTS | UAE | For Sale | AHTS | DP2 | 2004 | 67 | 8000 | 106 | 38 | 3 | 590 | 432 | 1.473 | FIFI 1 |
MPSV | Malaysia | For Sale | MPSV | DP2 | 2011 | 87 | 8000 | 0 | 60 | 70 | 665 | 928 | 4.900 | NA |
IRM Survey ROV Vessel | Indonesia | For Sale | MPSV | DP2 | 2001 | 84 | 13600 | 0 | 80 | 50 | 620 | 632 | 0 | NA |
SSMV | Singapore | For Sale | SSMV | DP2 | 2009 | 89 | 9655 | 0 | 66 | 50 | 610 | 630 | 2.350 | NA |
MPSV | Malaysia | For Sale | MPSV | DP2 | 2004 | 79 | 6700 | 0 | 75 | 110 | 480 | 850 | 3.660 | FIFI 1 |
MPSV | Singapore | For Sale | MPSV | DP2 | 2006 | 86 | 8200 | 0 | 70 | 90 | 610 | 850 | 0 | NA |
DSV | Singapore | For Sale | MPSV | DP2 | 2004 | 73 | 6700 | 0 | 82 | 45 | 580 | 600 | 0 | NA |
MAINTENANCE WORK VESSEL | China | For Sale | AWB | DP2 | 2019 | 78 | 5917 | 0 | 128 | 64 | 600 | 850 | 3.000 | FIFI 1 |
DSV | China | For Sale | MPSV | DP2 | 2019 | 85 | 6000 | 0 | 200 | 100 | 490 | 740 | 3.049 | FIFI 1 |
Sat Built DSV | China | For Sale | SSMV | DP3 | 2019 | 146 | 21000 | 0 | 200 | 400 | 750 | 1.850 | 0 | FIFI 2 |
DSV Built-In Sat | UAE | For Sale | DSV | DP2 | 2009 | 86 | 14000 | 0 | 98 | 100 | 575 | 510 | 2.054 | NA |
AHT | China | For Sale | AHT | SelfProp | 2019 | 36 | 3000 | 36 | 16 | 0 | 400 | 0 | 0 | NA |
OSRV | China | For Sale | OSRV | DP1 | 2019 | 59 | 5150 | 0 | 40 | 3 | 495 | 370 | 1.360 | FIFI 1 |
Shallow Water PLB | Indonesia | For Sale | PLV | NonProp | 2011 | 75 | 0 | 0 | 50 | 0 | 220 | 0 | 0 | NA |
ASD Tug | China | For Sale | ASDT | SelfProp | 2019 | 32 | 6100 | 84 | 10 | 2 | 419 | 0 | 0 | FIFI 1 |
Accommodation Jackup | China | For Sale | Jack Up | NonProp | 2019 | 68 | 0 | 0 | 180 | 35 | 450 | 0 | 0 | NA |
ROV DSV | China | For Sale | DSV | DP2 | 2019 | 90 | 5900 | 0 | 166 | 100 | 600 | 1.100 | 4.200 | FIFI 1 |
ACCOMMODATION WORK BARGE | Malaysia | For Sale | AWB | NonProp | 2009 | 112 | 0 | 0 | 402 | 300 | 445 | 1.700 | 9.336 | NA |
Accommodation Work Barge | China | For Sale | AWB | NonProp | 2009 | 100 | 0 | 0 | 300 | 68 | 550 | 1.500 | 11.200 | NA |
Accommodation Work Barge | China | For Sale | AWB | DP2 | 2019 | 112 | 0 | 0 | 400 | 500 | 450 | 1.200 | 0 | NA |
Accommodation Work Barge | China | For Sale | AWB | DP3 | 2019 | 116 | 0 | 0 | 600 | 300 | 550 | 2.000 | 7.750 | NA |
83M DP2 Platform Supply Vessel for Sale | China | For Sale | PSV | DP2 | 2019 | 83 | 8733 | 0 | 30 | 0 | 600 | 840 | 4.000 | FIFI 1 |
Accommodation Work Barge | China | For Sale | AWB | NonProp | 2019 | 100 | 0 | 0 | 300 | 300 | 500 | 1.500 | 0 | NA |
Floating Crane | China | For Sale | Crane V | DP2 | 2016 | 298 | 28322 | 0 | 380 | 12.000 | 1760 | 0 | 0 | NA |
Crane Barge | China | For Sale | Crane V | NonProp | 2019 | 122 | 0 | 0 | 52 | 1.200 | 500 | 3.500 | 0 | NA |
Crane Barge | China | For Sale | Crane V | DP1 | 2018 | 149 | 6700 | 0 | 238 | 2.000 | 650 | 0 | 9.674 | NA |
Derrick Pipe Lay Vessel | Singapore | For Sale | AWB | DP3 | 2012 | 156 | 0 | 0 | 305 | 4.200 | 750 | 3.800 | 0 | NA |
Derrick Pipelay Barge | Singapore | For Sale | DLV | NonProp | 2010 | 169 | 0 | 0 | 310 | 3.000 | 700 | 1.800 | 0 | NA |
Construction Support Vessel | Vietnam | For Sale | DSV | DP2 | 1987 | 91 | 5332 | 0 | 87 | 60 | 550 | 700 | 0 | NA |
PSV | Malaysia | For Sale | PSV | DP2 | 2010 | 75 | 6920 | 0 | 22 | 3 | 620 | 684 | 0 | NA |
Derrick Pipelay Barge | Ghana | For Sale | DLV | NonProp | 1977 | 110 | 0 | 0 | 265 | 1.200 | 400 | 0 | 0 | NA |
Deck Cargo Vessel | China | For Sale | Cargo V | DP2 | 2015 | 146 | 6170 | 0 | 22 | 0 | 530 | 3.864 | 12.000 | NA |
ASD TUG | For Sale | ASDT | SelfProp | 2009 | 37 | 4930 | 70 | 13 | 4 | 450 | 98 | 0 | FIFI 1 | |
ASD TUG | Morocco | For Sale | ASDT | SelfProp | 2012 | 33 | 6350 | 80 | 10 | 0 | 500 | 0 | 0 | FIFI 1 |
AHTS | China | For Sale | AHTS | DP2 | 2019 | 60 | 5917 | 80 | 48 | 3 | 530 | 380 | 1.500 | FIFI 1 |
Crewboat | Indonesia | For Sale | Crew | SelfProp | 2019 | 24 | 0 | 0 | 12 | 0 | 200 | 0 | 0 | NA |
PSV | China | For Sale | PSV | DP2 | 2019 | 78 | 5920 | 0 | 60 | 1 | 600 | 800 | 0 | FIFI 1 |
UTILITY / AHT | China | For Sale | AHT | SelfProp | 2019 | 42 | 4400 | 62 | 26 | 1 | 350 | 160 | 0 | FIFI 1 |
MPSV | Indonesia | For Sale | MPSV | DP2 | 2014 | 66 | 5150 | 0 | 81 | 30 | 510 | 425 | 1.653 | FIFI 1 |
DP2 IMR / ROV VESSEL | UAE | For Sale | MPSV | DP2 | 2019 | 76 | 6220 | 0 | 60 | 100 | 650 | 800 | 3.900 | FIFI 1 |
4 Pt. Mooring DSV | UAE | For Sale | DSV | DP1 | 2013 | 59 | 4400 | 0 | 50 | 22 | 465 | 350 | 0 | FIFI 1 |
4 Pt. Mooring Maintenance Vessel | China | For Sale | MPSV | SelfProp | 2020 | 57 | 3150 | 0 | 60 | 36 | 370 | 300 | 0 | FIFI 1 |
DP2 AHTS New Build | China | For Sale | AHTS | DP2 | 2020 | 60 | 5920 | 80 | 48 | 3 | 510 | 400 | 1.500 | FIFI1 |
DP2 AHTS New Build | China | For Sale | AHTS | DP2 | 2020 | 65 | 6435 | 91 | 39 | 3 | 540 | 425 | 1.700 | FIFI1 |
DP2 AHTS New Build | China | For Sale | AHTS | DP2 | 2020 | 73 | 8000 | 110 | 60 | 3 | 520 | 470 | 0 | FIFI1 |
PSV DP2 NB | China | For Sale | PSV | DP2 | 2020 | 75 | 6000 | 0 | 50 | 0 | 350 | 650 | 3.300 | FIFI1 |
DP2 PSV New Build | China | For Sale | PSV | DP2 | 2020 | 78 | 6440 | 0 | 58 | 0 | 635 | 750 | 3.875 | FIFI1 |
DP2 Heavy Lift and Pipelay | Indonesia | For Sale | DLV | DP2 | 2010 | 162 | 33500 | 0 | 264 | 1.200 | 600 | 2.800 | 0 | NA |
4,200T DP3 Derrick Pipe Lay | China | For Sale | DLV | DP3 | 2012 | 156 | 0 | 0 | 305 | 4.200 | 750 | 3.800 | 0 | NA |
DP2 MPSV IMR | China | For Sale | MPSV | DP2 | 2020 | 97 | 8000 | 0 | 100 | 150 | 0 | 1.100 | 5.500 | FIFI1 |
https://ijetty.com/78m-12200bhp-dp2-ahts-for-sale/ AHTS | China | For Sale | AHTS | DP2 | 2018 | 78 | 12200 | 150 | 60 | 5 | 600 | 600 | 3.000 | FIFI1 |
Vessel Name | Location | Status | Type | DP | Year Built | LOAm | BHP | BPt | Berth | Crane | DraftCM | Deck Space | DWT | FIFI |
Contact Us:
Please fill the below form to contact us for any inquiries.